event burgee

NFYC POETS Series

NFYC Flathead Lake

2025 POETS series

A Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 A Corsair F242 307 Lori Switzer 92 Kona Kai 1.0 1.0 (2.0) (4.0 DNC) 1.0 1.0 1.0 1.0 (4.0 DNC) 16.0 6.0
2 A J27 69203 Jake Steck 123 J-Ale Bird (4.0 DNC) (4.0 DNC) 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 33.0 21.0
3 A Frars 30 41423 Steve Rosso 138 Starla (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 36.0 24.0

B Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 B S2 7.9 74 / 104 Jack Slawter 171 Uno Mas 1.0 1.0 1.0 RDG 2.0 (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) 37.0 7.0
2 B J22 459 Drew Miner 174 Swamp Fox 2.0 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 67.0 37.0
3 B Merit 25 59887 Justin Young 171 No J (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 2.0 10.0 NSC 1.0 68.0 38.0
4 B J22 265 Ginjer Yachachak 177 Jbear (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 72.0 42.0
5 B Ranger 32 13517 Kurtis Hafferman 159 Uncivil (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 75.0 45.0
6 B J24 2959 Don Lewis 168 Blew By U (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 81.0 51.0
7 B Ultimate 20 82 Hailey Graf 150 Damn Skippy (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 82.0 52.0
8 B I550 250 Brian Lockwood 150 Boxed Wine (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 83.0 53.0
9 B J24 617 Pete Sauer 168 JackWagon (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 60.0

C Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 C S2 6.9 53 Kenny Breidinger 231 Peregrine 2.0 1.0 3.0 1.0 (4.0) 3.0 (4.0) 3.0 (4.0) 25.0 13.0
2 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 3.0 (18.0 DNC) (6.0) 2.0 2.0 2.0 3.0 (5.0) 2.0 43.0 14.0
3 C Santana 20 636 Stephen Krause 222 Firefly 1.0 (18.0 DNC) 1.0 5.0 3.0 (18.0 DNC) 1.0 4.0 (7.0) 58.0 15.0
4 C Santana 23d 64 Keith Kingsolver 202 Woodstock 4.0 (18.0 DNC) 4.0 4.0 5.0 (18.0 DNC) 5.0 6.0 (18.0 DNC) 82.0 28.0
5 C Catalina 27 3969 Norm Art 224 Cat's Paw (18.0 DNC) 3.0 5.0 (7.0) 6.0 4.0 7.0 (9.0) 6.0 65.0 31.0
6 C MC Scow 2278 Eric Smith 195   (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 1.0 18.0 DNC 18.0 DNC 1.0 1.0 96.0 42.0
7 C Ranger 29 7 Tim Roggee 186 First Mate (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 2.0 2.0 5.0 105.0 51.0
8 C Catalina 27 standard rig 6655 Bob Jellison 204 Limbo (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 8.0 18.0 DNC 8.0 8.0 9.0 111.0 57.0
9 C Catalina 27 204 Bob Jellison 204 Limbo (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 9.0 5.0 18.0 DNC 7.0 18.0 DNC 117.0 63.0
10 C Catalina 27TR 5075 April or Matt Russell 218 ΨΑΜΑΣ11 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 6.0 18.0 DNC 3.0 118.0 64.0
11 C Catalina 270 325 Chris Parson 201 Indulgence (18.0 DNC) 5.0 (18.0 DNC) 8.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 128.0 74.0
12 C San Juna 7.7 00 Dowg Schwartz 195 Barracuda (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 8.0 144.0 90.0
13 C Catalina 25 TR FK 4476 Chris Holden 244 Dauntless (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 92.0
14 C San Juan 24 135 Ian Bartling 219 Transom Stamp (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 92.0
15 C Melges 15 164 Martha Harring 182 Lady (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0 94.0
16 C Hobie Wave 31 Page Anderson 222 No Name (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 108.0
16 C MC Scow 521 Dick Graf 196 Little Red Wagon (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 108.0

D Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 D SanJuan 23 470 Jon Raymond 240 HydroTherapy (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 1.0 1.0 4.0 DNC 4.0 DNC 27.0 15.0
2 D Catalina 22 6126 Phil Healey 294 Ethel (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 36.0 24.0
2 D San Juan 21 na Steve Naso 252 Souund of Silence (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 36.0 24.0

Thistle Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 Thistle Thistle 3174 Phil Healey 168 Aeride (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 (3.0 DNC) 1.0 1.0 1.0 15.0 6.0
2 Thistle Thistle 3849 Matthew Sessions 168 Buster (3.0 DNC) (3.0 DNC) 2.0 (3.0 DNC) 3.0 DNC 1.0 3.0 DNC 2.0 2.0 22.0 13.0

R1 - A Fleet - June 20, 2025 at 19:00

Start: Start 1, Finishes: Place, Time: 19:22
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 A Corsair F242 307 Lori Switzer 92 Kona Kai 19:22 20:14:06 0:52:06 0:59:08 1.0

R2 - A Fleet - June 27, 2025 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 A Corsair F242 307 Lori Switzer 92 Kona Kai 19:00 20:06:59 1:06:59 1:16:01 1.0

R3 - A Fleet - July 11, 2025 at 19:00

Start: Start 1, Finishes: Finish time, Time: 21:10
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 A J27 69203 Jake Steck 123 J-Ale Bird 21:10 22:36:30 1:26:30 1:33:43 1.0
2 A Corsair F242 307 Lori Switzer 92 Kona Kai 21:10 22:36:32 1:26:32 1:38:13 2.0

R5 - A Fleet - July 25, 2025 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 A Corsair F242 307 Lori Switzer 92 Kona Kai 19:05 19:52:20 0:47:20 0:53:43 1.0

R6 - A Fleet - August 8, 2025 at 19:00

Start: Start 1, Finishes: Finish time, Time: 20:18
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 A Corsair F242 307 Lori Switzer 92 Kona Kai 20:18 20:50:12 0:32:12 0:36:33 1.0

R7 - A Fleet - August 15, 2025 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:25
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 A Corsair F242 307 Lori Switzer 92 Kona Kai 19:25 20:05:43 0:40:43 0:46:13 1.0

R8 - A Fleet - August 22, 2025 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 A Corsair F242 307 Lori Switzer 92 Kona Kai 19:05 19:52:21 0:47:21 0:53:44 1.0

R1 - B Fleet - June 20, 2025 at 19:00

Start: Start 2, Finishes: Place, Time: 19:27
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B S2 7.9 74 / 104 Jack Slawter 171 Uno Mas 19:27 20:15:15 0:48:15 0:48:51 1.0
2 B J22 459 Drew Miner 174 Swamp Fox 19:27 20:28:34 1:01:34 1:02:04 2.0

R2 - B Fleet - June 27, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B S2 7.9 74 / 104 Jack Slawter 171 Uno Mas 19:05 20:09:12 1:04:12 1:04:59 1.0

R3 - B Fleet - July 11, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 21:15
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B S2 7.9 74 / 104 Jack Slawter 171 Uno Mas 21:10   RDG 0:00:00 1.0
1 B J22 265 Ginjer Yachachak 177 Jbear 21:15 22:16:30 1:01:30 1:01:45 1.0

R4 - B Fleet - July 18, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 20:15
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B J22 265 Ginjer Yachachak 177 Jbear 20:15 20:54:06 0:39:06 0:39:16 1.0
2 B S2 7.9 74 / 104 Jack Slawter 171 Uno Mas 20:15 20:57:10 0:42:10 0:42:41 2.0
3 B J22 459 Drew Miner 174 Swamp Fox 20:15 20:59:32 0:44:32 0:44:54 3.0
4 B Ranger 32 13517 Kurtis Hafferman 159 Uncivil 20:15 21:02:07 0:47:07 0:48:30 4.0
5 B Merit 25 59887 Justin Young 171 No J 20:15 21:03:26 0:48:26 0:49:02 5.0

R5 - B Fleet - July 25, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:10
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B J24 2959 Don Lewis 168 Blew By U 19:10 19:51:59 0:41:59 0:42:41 1.0
2 B Ultimate 20 82 Hailey Graf 150 Damn Skippy 19:10 19:52:52 0:42:52 0:44:41 2.0
3 B I550 250 Brian Lockwood 150 Boxed Wine 19:10 19:53:14 0:43:14 0:45:04 3.0

R6 - B Fleet - August 8, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 20:23
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B S2 7.9 74 / 104 Jack Slawter 171 Uno Mas 20:23 20:59:41 0:36:41 0:37:08 1.0

R7 - B Fleet - August 15, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:25
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B S2 7.9 74 / 104 Jack Slawter 171 Uno Mas 19:25 20:02:08 0:37:08 0:37:35 1.0
2 B Merit 25 59887 Justin Young 171 No J 19:25 20:14:57 0:49:57 0:50:34 2.0

R8 - B Fleet - August 22, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B Ranger 32 13517 Kurtis Hafferman 159 Uncivil 19:05 20:01:15 0:56:15 0:57:54 1.0
2 B Merit 25 59887 Justin Young 171 No J     NSC   10.0

R9 - B Fleet - August 29, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 B Merit 25 59887 Justin Young 171 No J 19:05 19:45:03 0:40:03 0:40:33 1.0
2 B J22 459 Drew Miner 174 Swamp Fox 19:05 19:52:22 0:47:22 0:47:45 2.0

R1 - C Fleet - June 20, 2025 at 19:00

Start: Start 3, Finishes: Place, Time: 19:32
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C Santana 20 636 Stephen Krause 222 Firefly 19:32 20:12:14 0:40:14 0:38:04 1.0
2 C S2 6.9 53 Kenny Breidinger 231 Peregrine 19:32 20:13:50 0:41:50 0:39:08 2.0
3 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 19:32 20:13:40 0:41:40 0:40:41 3.0
4 C Santana 23d 64 Keith Kingsolver 202 Woodstock 19:32 20:15:47 0:43:47 0:42:31 4.0

R2 - C Fleet - June 27, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 19:10
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C S2 6.9 53 Kenny Breidinger 231 Peregrine 19:10 20:12:07 1:02:07 0:58:07 1.0
2 C San Juan 24 135 Ian Bartling 219 Transom Stamp 19:10 20:11:13 1:01:13 0:58:09 2.0
3 C Catalina 27 3969 Norm Art 224 Cat's Paw 19:10 20:11:49 1:01:49 0:58:21 3.0
4 C Melges 15 164 Martha Harring 182 Lady 19:10 20:14:36 1:04:36 1:04:26 4.0
5 C Catalina 270 325 Chris Parson 201 Indulgence 19:10 20:17:05 1:07:05 1:05:14 5.0
6 C Catalina 27 standard rig 6655 Bob Jellison 204 Limbo 19:10 20:19:54 1:09:54 1:07:42 6.0

R3 - C Fleet - July 11, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 2120
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C Santana 20 636 Stephen Krause 222 Firefly 2120 22:16:05 0:56:05 0:53:04 1.0
2 C Catalina 25 TR FK 4476 Chris Holden 244 Dauntless 2120 22:19:50 0:59:50 0:55:04 2.0
3 C S2 6.9 53 Kenny Breidinger 231 Peregrine 2120 22:20:14 1:00:14 0:56:21 3.0
4 C Santana 23d 64 Keith Kingsolver 202 Woodstock 2120 22:18:48 0:58:48 0:57:06 4.0
5 C Catalina 27 3969 Norm Art 224 Cat's Paw 2120 22:20:55 1:00:55 0:57:30 5.0
6 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 2120 22:19:06 0:59:06 0:57:42 6.0

R4 - C Fleet - July 18, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 20:20
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C S2 6.9 53 Kenny Breidinger 231 Peregrine 20:20 20:54:55 0:34:55 0:32:40 1.0
2 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 20:20 20:53:32 0:33:32 0:32:44 2.0
3 C MC Scow 2278 Eric Smith 195   20:20 20:53:25 0:33:25 0:32:45 3.0
4 C Santana 23d 64 Keith Kingsolver 202 Woodstock 20:20 20:54:20 0:34:20 0:33:21 4.0
5 C Santana 20 636 Stephen Krause 222 Firefly 20:20 20:55:26 0:35:26 0:33:32 5.0
6 C Catalina 27 204 Bob Jellison 204 Limbo 20:20 20:58:58 0:38:58 0:37:45 6.0
7 C Catalina 27 3969 Norm Art 224 Cat's Paw 20:20 21:00:36 0:40:36 0:38:19 7.0
8 C Catalina 270 325 Chris Parson 201 Indulgence 20:20 21:02:03 0:42:03 0:40:53 8.0

R5 - C Fleet - July 25, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C MC Scow 2278 Eric Smith 195   19:15 19:50:51 0:35:51 0:35:08 1.0
2 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 19:15 19:54:57 0:39:57 0:39:00 2.0
3 C Santana 20 636 Stephen Krause 222 Firefly 19:15 19:57:13 0:42:13 0:39:57 3.0
4 C S2 6.9 53 Kenny Breidinger 231 Peregrine 19:15 19:57:56 0:42:56 0:40:10 4.0
5 C Santana 23d 64 Keith Kingsolver 202 Woodstock 19:15 19:57:47 0:42:47 0:41:33 5.0
6 C Catalina 27 3969 Norm Art 224 Cat's Paw 19:15 20:01:05 0:46:05 0:43:30 6.0
7 C Catalina 270 325 Chris Parson 201 Indulgence 19:15 20:06:43 0:51:43 0:50:17 7.0
8 C Catalina 27 standard rig 6655 Bob Jellison 204 Limbo 19:15 20:07:27 0:52:27 0:50:48 8.0
9 C Catalina 27 204 Bob Jellison 204 Limbo 19:15 19:59;41 4:2:46:00 3:23:39:51 9.0

R6 - C Fleet - August 8, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 20:28
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C Catalina 27TR 5075 April or Matt Russell 218 ΨΑΜΑΣ11 20:28 20:48:43 0:20:43 0:19:42 1.0
2 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 20:28 20:49:30 0:21:30 0:20:59 2.0
3 C S2 6.9 53 Kenny Breidinger 231 Peregrine 20:28 20:51:15 0:23:15 0:21:45 3.0
4 C Catalina 27 3969 Norm Art 224 Cat's Paw 20:28 20:52:39 0:24:39 0:23:16 4.0
5 C Catalina 27 204 Bob Jellison 204 Limbo 20:28 20:53:52 0:25:52 0:25:03 5.0
6 C Ranger 29 7 Tim Roggee 186 First Mate 20:28 20:53:22 0:25:22 0:25:10 6.0

R7 - C Fleet - August 15, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 19:30
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C Santana 20 636 Stephen Krause 222 Firefly 19:30 20:05:52 0:35:52 0:33:56 1.0
2 C Ranger 29 7 Tim Roggee 186 First Mate 19:30 20:05:58 0:35:58 0:35:41 2.0
3 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 19:30 20:07:10 0:37:10 0:36:17 3.0
4 C S2 6.9 53 Kenny Breidinger 231 Peregrine 19:30 20:08:52 0:38:52 0:36:22 4.0
5 C Santana 23d 64 Keith Kingsolver 202 Woodstock 19:30 20:07:31 0:37:31 0:36:26 5.0
6 C Catalina 27TR 5075 April or Matt Russell 218 ΨΑΜΑΣ11 19:30 20:10:37 0:40:37 0:38:38 6.0
7 C Catalina 27 3969 Norm Art 224 Cat's Paw 19:30 20:13:08 0:43:08 0:40:43 7.0
8 C Catalina 27 standard rig 6655 Bob Jellison 204 Limbo 19:30 20:16:43 0:46:43 0:45:15 8.0

R8 - C Fleet - August 22, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 19:10
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C MC Scow 2278 Eric Smith 195   19:10 19:49:41 0:39:41 0:38:54 1.0
2 C Ranger 29 7 Tim Roggee 186 First Mate 19:10 19:52:57 0:42:57 0:42:36 2.0
3 C S2 6.9 53 Kenny Breidinger 231 Peregrine 19:10 19:55:40 0:45:40 0:42:43 3.0
4 C Santana 20 636 Stephen Krause 222 Firefly 19:10 19:55:27 0:45:27 0:43:01 4.0
5 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 19:10 19:55:01 0:45:01 0:43:57 5.0
6 C Santana 23d 64 Keith Kingsolver 202 Woodstock 19:10 19:56:29 0:46:29 0:45:08 6.0
7 C Catalina 27 204 Bob Jellison 204 Limbo 19:10 19:57:19 0:47:19 0:45:50 7.0
8 C Catalina 27 standard rig 6655 Bob Jellison 204 Limbo 19:10 20:07:40 0:57:40 0:55:51 8.0
9 C Catalina 27 3969 Norm Art 224 Cat's Paw 19:10 20:10:47 1:00:47 0:57:22 9.0
10 C San Juna 7.7 00 Dowg Schwartz 195 Barracuda 19:10 20:19:37 1:09:37 1:08:14 10.0

R9 - C Fleet - August 29, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 19:10
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 C MC Scow 2278 Eric Smith 195   19:10 19:37:19 0:27:19 0:26:46 1.0
2 C Catalina 275 Sport 2 Mike Baldwin 198 Four 0 six 19:10 19:39:19 0:29:19 0:28:37 2.0
3 C Catalina 27TR 5075 April or Matt Russell 218 ΨΑΜΑΣ11 19:10 19:41:32 0:31:32 0:30:00 3.0
4 C S2 6.9 53 Kenny Breidinger 231 Peregrine 19:10 19:42:17 0:32:17 0:30:12 4.0
5 C Ranger 29 7 Tim Roggee 186 First Mate 19:10 19:42:55 0:32:55 0:32:39 5.0
6 C Catalina 27 3969 Norm Art 224 Cat's Paw 19:10 19:44:42 0:34:42 0:32:45 6.0
7 C Santana 20 636 Stephen Krause 222 Firefly 19:10 19:50:09 0:40:09 0:38:00 7.0
8 C San Juna 7.7 00 Dowg Schwartz 195 Barracuda 19:10 19:52:05 0:42:05 0:41:15 8.0
9 C Catalina 27 standard rig 6655 Bob Jellison 204 Limbo 19:10 19:52:37 0:42:37 0:41:17 9.0

R5 - D Fleet - July 25, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 D SanJuan 23 470 Jon Raymond 240 HydroTherapy 19:15 20:03:43 0:48:43 0:45:04 1.0

R6 - D Fleet - August 8, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 20:28
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 D SanJuan 23 470 Jon Raymond 240 HydroTherapy 20:28 20:55:41 0:27:41 0:25:36 1.0

R7 - D Fleet - August 15, 2025 at 19:00

Start: Start 3, Finishes: Finish time, Time: 19:30
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 D SanJuan 23 470 Jon Raymond 240 HydroTherapy 19:30 20:15:55 0:45:55 0:42:28 1.0

R3 - Thistle Fleet - July 11, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 21:15
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 Thistle Thistle 3174 Phil Healey 168 Aeride 21:15 22:15:32 1:00:32 1:01:32 1.0
2 Thistle Thistle 3849 Matthew Sessions 168 Buster 21:15 22:18:49 1:03:49 1:04:52 2.0

R4 - Thistle Fleet - July 18, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 20:15
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 Thistle Thistle 3174 Phil Healey 168 Aeride 20:15 20:51:37 0:36:37 0:37:13 1.0

R5 - Thistle Fleet - July 25, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:10
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 Thistle Thistle 3174 Phil Healey 168 Aeride 19:10 19:51:36 0:41:36 0:42:17 1.0

R6 - Thistle Fleet - August 8, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 20:23
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 Thistle Thistle 3849 Matthew Sessions 168 Buster 20:23 20:55:00 0:32:00 0:32:32 1.0

R7 - Thistle Fleet - August 15, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:25
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 Thistle Thistle 3174 Phil Healey 168 Aeride 19:25 20:00:20 0:35:20 0:35:55 1.0

R8 - Thistle Fleet - August 22, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 Thistle Thistle 3174 Phil Healey 168 Aeride 19:05 19:48:54 0:43:54 0:44:37 1.0
2 Thistle Thistle 3849 Matthew Sessions 168 Buster 19:05 19:49:24 0:44:24 0:45:08 2.0

R9 - Thistle Fleet - August 29, 2025 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Fleet Boat SailNo HelmName Rating Boat Name Start Finish Elapsed Corrected Points
1 Thistle Thistle 3174 Phil Healey 168 Aeride 19:05 19:48:39 0:43:39 0:44:22 1.0
2 Thistle Thistle 3849 Matthew Sessions 168 Buster 19:05 19:50:58 0:45:58 0:46:43 2.0



Sailwave Scoring Software 2.37.00
www.sailwave.com