Tuesday Night

Results are provisional as of 23:33 on June 26, 2018

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF R1 R2 Total Nett
                         
1st A Sabrosa Henderson 30 113   Sauer   46 1.0 1.0 2.0 2.0
2nd A Vento FARR 37 53111   Devoe   90 2.0 2.0 4.0 4.0
3rd A Valkyrie Frers 33 41028   Noice   108 3.0 3.0 6.0 6.0
4th A   Santana 2023x US-1   Justin   141 7.0 4.0 11.0 11.0
5th A Kona Kai Corsair F24 307   Switzer   90 4.0 8.0 DNC 12.0 12.0
6th A Sheva J70 BLANK   Ted   117 5.0 8.0 DNC 13.0 13.0
7th A Raptor Olson 30 220       102 6.0 8.0 DNC 14.0 14.0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF R1 R2 Total Nett
                         
1st B Maniac J24 4524   Fisher   168 2.0 1.0 3.0 3.0
2nd B Lady Jane Harbor 25 28   Schock   176 3.0 3.0 6.0 6.0
3rd B Green Thistle Thistle 3174   Healey   170 1.0 7.0 8.0 8.0
4th B Jbear J-22 265   Yachechak   177 5.0 4.0 9.0 9.0
5th B Conundrum Capri 25 42   Muir   174 4.0 5.0 9.0 9.0
6th B white thistle 3889       170 10.0 DNC 2.0 12.0 12.0
7th B Escape Oslon 25 25   Rousch   162 6.0 8.0 14.0 14.0
8th B Juggs J24 384       168 10.0 DNC 6.0 16.0 16.0
9th B Pandemonium aloha 30 16       146 10.0 DNC 9.0 19.0 19.0

C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF R1 R2 Total Nett
                         
1st C Baby Blue SJ 241B 421   Rogge   222 1.0 2.0 3.0 3.0
2nd C   San Juan 28 69834       183 3.0 1.0 4.0 4.0
3rd C Firefly Santana 20 636   Krause   222 2.0 6.0 DNC 8.0 8.0
4th C   S2 6.9 53       210 6.0 DNC 3.0 9.0 9.0
5th C Reality MC scow 2089       194 6.0 DNC 4.0 10.0 10.0

D Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF R1 R2 Total Nett
                         
1st D Dauntless Catalina 25 4476   Holden   251 1.0 1.0 2.0 2.0
2nd D   Hunter 27 27   Brad   241 2.0 3.0 5.0 5.0
3rd D Shio of Fools catalina 25 23       251 4.0 DNC 2.0 6.0 6.0



Sailwave Scoring Software 2.25.4
www.sailwave.com