SINGLE HANDED

NFYC

Nation Leaderboard

POETS All Races Summary

b Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
                     
                     
1st b Wisper SJ 21 2210W VALLINGS, J   287 1.00 1.00 2.00 2.00
2nd b Snow Substitute CATALINA 250 607 BAILEY, LEO   250 2.00 2.00 4.00 4.00
3rd b Rachels Song SJ 21 210 TRIOL,J   252 4.00 3.00 7.00 7.00
4th b BLUE MULE VENTURE25 ww GEORGE   257 3.00 5.00 8.00 8.00
5th b CAPRI 25 59811W HURST, E   191 5.00 4.00 9.00 9.00

R1 - b Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 b Wisper SJ 21 2210W VALLINGS, J   287 0:27:57 0:19:23 1.00
2 b Snow Substitute CATALINA 250 607 BAILEY, LEO   250 0:28:21 0:20:29 2.00
3 b BLUE MULE VENTURE25 ww GEORGE   257 0:30:29 0:21:51 3.00
4 b Rachels Song SJ 21 210 TRIOL,J   252 0:31:27 0:22:40 4.00
5 b CAPRI 25 59811W HURST, E   191 0:29:25 0:22:44 5.00

R2 - b Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 b Wisper SJ 21 2210W VALLINGS, J   287 0:28:12 0:19:34 1.00
2 b Snow Substitute CATALINA 250 607 BAILEY, LEO   250 0:28:24 0:20:31 2.00
3 b Rachels Song SJ 21 210 TRIOL,J   252 0:30:30 0:21:59 3.00
4 b CAPRI 25 59811W HURST, E   191 0:28:46 0:22:14 4.00
5 b BLUE MULE VENTURE25 ww GEORGE   257 0:31:06 0:22:17 5.00



Sailwave Scoring Software 2.4.4
www.sailwave.com