Results are final as of 9:10 on August 7, 2018

A Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st A Valkyrie Frers 33 41028 NFYC Noice   110 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 12.0 9.0
2nd A Vento FARR 37 53111 NFYC Devoe   94 1.0 1.0 2.0 2.0 (3.0) 3.0 3.0 1.0 16.0 13.0
3rd A Dream Catcher Frers 30   SFYC Brown   132 2.0 (3.0) 3.0 3.0 2.0 2.0 2.0 3.0 20.0 17.0

A+ Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st A+ Eye-Eye J90   LPOYC Cohen   62 2.0 2.0 1.0 1.0 3.0 (4.0) 4.0 1.0 18.0 14.0
2nd A+ Scruffy Melges 24   CBSC Tyrell   94 1.0 3.0 2.0 (4.0) 2.0 1.0 2.0 3.0 18.0 14.0
3rd A+ Sabrosa Henderson 30 113 NFYC Sauer   46 (4.0) 1.0 3.0 3.0 4.0 3.0 1.0 2.0 21.0 17.0
4th A+ Twisted Mister Melges 24   LPOYC Grzelak   94 3.0 (4.0) 4.0 2.0 1.0 2.0 3.0 4.0 23.0 19.0

B Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st B Maniac J24 4524 NFYC Fisher   168 1.0 1.0 (3.0) 1.0 3.0 1.0 1.0 2.0 13.0 10.0
2nd B Garage Sail J24   NFYC Sauer   168 (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 1.0 14.0 12.0
3rd B Sabawind J24   CFYC Cirillo   168 4.0 (5.0) 2.0 5.0 1.0 4.0 4.0 3.0 28.0 23.0
4th B Lady Jane Harbor 25 28 NFYC Schock   176 3.0 3.0 (5.0) 3.0 4.0 3.0 5.0 5.0 31.0 26.0
5th B Conundrum Capri 25 42 NFYC Muir   174 (5.0) 4.0 4.0 4.0 5.0 5.0 3.0 4.0 34.0 29.0
6th B Outlaw Santana 2023x US-1 NFYC Justin   141 (6.0) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 48.0 42.0

C Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st C Cracklin rosie San Juan 21   CFYC Emmons   277 2.0 1.0 1.0 (3.0) 3.0 1.0 1.0 1.0 (4.0) 17.0 10.0
2nd C Henrietta Harbor 20   CFYC Gluek   216 3.0 3.0 (5.0) 1.0 2.0 (4.0) 2.0 4.0 1.0 25.0 16.0
3rd C Benny Hana Beneteau First 20   HYC Short   216 (6.0) 4.0 4.0 (5.0) 4.5 2.0 3.0 3.0 3.0 34.5 23.5
4th C H20 Harbor 20 277 NFYC Riley   216 1.0 2.0 2.0 2.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 40.0 24.0
5th C Snow Substitute Catalina 250   NFYC Bailey   228 4.0 (8.0 DNF) 3.0 (6.0) 4.5 5.0 5.0 5.0 2.0 42.5 28.5
6th C Hunter 27 Hunter 27 27 NFYC Brad   241 5.0 (8.0 DNF) (7.0) 4.0 6.0 3.0 4.0 2.0 6.0 45.0 30.0
7th C Sparky Santana 20   TSC Burgard   222 (7.0) 5.0 6.0 (7.0) 7.0 6.0 6.0 6.0 5.0 55.0 41.0

PM Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st PM Reality MC scow 2089 NFYC Lori   194 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0

R1 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A Vento FARR 37 53111 NFYC Devoe   94 00:52:11 0:45:35 1.0
2 A Dream Catcher Frers 30   SFYC Brown   132 00:54:59 0:45:42 2.0
3 A Valkyrie Frers 33 41028 NFYC Noice   110 00:53:53 0:46:05 3.0

R2 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A Vento FARR 37 53111 NFYC Devoe   94 00:57:59 0:50:39 1.0
2 A Valkyrie Frers 33 41028 NFYC Noice   110 00:59:14 0:50:40 2.0
3 A Dream Catcher Frers 30   SFYC Brown   132 00:63:38 0:52:54 3.0

R3 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A Valkyrie Frers 33 41028 NFYC Noice   110 00:64:08 0:54:51 1.0
2 A Vento FARR 37 53111 NFYC Devoe   94 00:63:05 0:55:07 2.0
3 A Dream Catcher Frers 30   SFYC Brown   132 00:69:27 0:57:44 3.0

R4 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A Valkyrie Frers 33 41028 NFYC Noice   110 00:28:34 0:24:26 1.0
2 A Vento FARR 37 53111 NFYC Devoe   94 00:28:22 0:24:47 2.0
3 A Dream Catcher Frers 30   SFYC Brown   132 00:30:16 0:25:09 3.0

R5 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A Valkyrie Frers 33 41028 NFYC Noice   110 00:47:27 0:40:35 1.0
2 A Dream Catcher Frers 30   SFYC Brown   132 00:49:15 0:40:56 2.0
3 A Vento FARR 37 53111 NFYC Devoe   94 00:47:16 0:41:18 3.0

R6 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A Valkyrie Frers 33 41028 NFYC Noice   110 00:45:10 0:38:38 1.0
2 A Dream Catcher Frers 30   SFYC Brown   132 00:47:44 0:39:41 2.0
3 A Vento FARR 37 53111 NFYC Devoe   94 00:48:36 0:42:28 3.0

R7 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A Valkyrie Frers 33 41028 NFYC Noice   110 00:47:50 0:40:55 1.0
2 A Dream Catcher Frers 30   SFYC Brown   132 00:49:56 0:41:30 2.0
3 A Vento FARR 37 53111 NFYC Devoe   94 00:48:54 0:42:43 3.0

R8 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A Vento FARR 37 53111 NFYC Devoe   94 00:52:49 0:46:09 1.0
2 A Valkyrie Frers 33 41028 NFYC Noice   110 00:57:46 0:49:24 2.0
3 A Dream Catcher Frers 30   SFYC Brown   132 00:60:42 0:50:27 3.0

R9 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points

R1 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A+ Scruffy Melges 24   CBSC Tyrell   94 00:48:17 0:42:11 1.0
2 A+ Eye-Eye J90   LPOYC Cohen   62 00:48:25 0:44:12 2.0
3 A+ Twisted Mister Melges 24   LPOYC Grzelak   94 00:51:30 0:45:00 3.0
4 A+ Sabrosa Henderson 30 113 NFYC Sauer   46 00:50:36 0:47:15 4.0

R2 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A+ Sabrosa Henderson 30 113 NFYC Sauer   46 00:45:38 0:42:37 1.0
2 A+ Eye-Eye J90   LPOYC Cohen   62 00:54:05 0:49:22 2.0
3 A+ Scruffy Melges 24   CBSC Tyrell   94 00:57:21 0:50:06 3.0
4 A+ Twisted Mister Melges 24   LPOYC Grzelak   94 00:58:52 0:51:26 4.0

R3 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A+ Eye-Eye J90   LPOYC Cohen   62 00:57:10 0:52:11 1.0
2 A+ Scruffy Melges 24   CBSC Tyrell   94 00:61:40 0:53:53 2.0
3 A+ Sabrosa Henderson 30 113 NFYC Sauer   46 00:58:22 0:54:31 3.0
4 A+ Twisted Mister Melges 24   LPOYC Grzelak   94 00:63:24 0:55:23 4.0

R4 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A+ Eye-Eye J90   LPOYC Cohen   62 00:25:03 0:22:52 1.0
2 A+ Twisted Mister Melges 24   LPOYC Grzelak   94 00:26:27 0:23:06 2.0
3 A+ Sabrosa Henderson 30 113 NFYC Sauer   46 00:24:49 0:23:11 3.0
4 A+ Scruffy Melges 24   CBSC Tyrell   94 00:27:17 0:23:50 4.0

R5 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A+ Twisted Mister Melges 24   LPOYC Grzelak   94 00:45:56 0:40:08 1.0
2 A+ Scruffy Melges 24   CBSC Tyrell   94 00:46:10 0:40:20 2.0
3 A+ Eye-Eye J90   LPOYC Cohen   62 00:44:44 0:40:50 3.0
4 A+ Sabrosa Henderson 30 113 NFYC Sauer   46 00:43:54 0:41:00 4.0

R6 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A+ Scruffy Melges 24   CBSC Tyrell   94 00:44:04 0:38:30 1.0
2 A+ Twisted Mister Melges 24   LPOYC Grzelak   94 00:44:25 0:38:48 2.0
3 A+ Sabrosa Henderson 30 113 NFYC Sauer   46 00:42:03 0:39:16 3.0
4 A+ Eye-Eye J90   LPOYC Cohen   62 00:43:54 0:40:05 4.0

R7 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A+ Sabrosa Henderson 30 113 NFYC Sauer   46 00:43:43 0:40:50 1.0
2 A+ Scruffy Melges 24   CBSC Tyrell   94 00:46:56 0:41:00 2.0
3 A+ Twisted Mister Melges 24   LPOYC Grzelak   94 00:47:33 0:41:33 3.0
4 A+ Eye-Eye J90   LPOYC Cohen   62 00:46:48 0:42:43 4.0

R8 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 A+ Eye-Eye J90   LPOYC Cohen   62 00:47:45 0:43:36 1.0
2 A+ Sabrosa Henderson 30 113 NFYC Sauer   46 00:46:49 0:43:43 2.0
3 A+ Scruffy Melges 24   CBSC Tyrell   94 00:50:39 0:44:15 3.0
4 A+ Twisted Mister Melges 24   LPOYC Grzelak   94 00:52:22 0:45:45 4.0

R9 - A+ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points

R1 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 B Maniac J24 4524 NFYC Fisher   168 00:26:21 0:20:56 1.0
2 B Garage Sail J24   NFYC Sauer   168 00:26:45 0:21:15 2.0
3 B Lady Jane Harbor 25 28 NFYC Schock   176 00:27:51 0:21:55 3.0
4 B Sabawind J24   CFYC Cirillo   168 00:27:58 0:22:13 4.0
5 B Conundrum Capri 25 42 NFYC Muir   174 00:28:31 0:22:30 5.0
6 B Outlaw Santana 2023x US-1 NFYC Justin   141 00:33:38 0:27:38 6.0

R2 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 B Maniac J24 4524 NFYC Fisher   168 00:31:50 0:25:18 1.0
2 B Garage Sail J24   NFYC Sauer   168 00:32:25 0:25:46 2.0
3 B Lady Jane Harbor 25 28 NFYC Schock   176 00:32:54 0:25:53 3.0
4 B Conundrum Capri 25 42 NFYC Muir   174 00:35:16 0:27:49 4.0
5 B Sabawind J24   CFYC Cirillo   168 00:35:55 0:28:32 5.0
6 B Outlaw Santana 2023x US-1 NFYC Justin   141 00:46:07 0:37:54 6.0

R3 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 B Garage Sail J24   NFYC Sauer   168 00:46:12 0:36:43 1.0
2 B Sabawind J24   CFYC Cirillo   168 00:46:14 0:36:44 2.0
3 B Maniac J24 4524 NFYC Fisher   168 00:47:11 0:37:30 3.0
4 B Conundrum Capri 25 42 NFYC Muir   174 00:47:34 0:37:31 4.0
5 B Lady Jane Harbor 25 28 NFYC Schock   176 00:47:46 0:37:35 5.0
6 B Outlaw Santana 2023x US-1 NFYC Justin   141 00:53:33 0:44:00 6.0

R4 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 B Maniac J24 4524 NFYC Fisher   168 00:49:54 0:39:39 1.0
2 B Garage Sail J24   NFYC Sauer   168 00:50:02 0:39:45 2.0
3 B Lady Jane Harbor 25 28 NFYC Schock   176 00:50:51 0:40:01 3.0
4 B Conundrum Capri 25 42 NFYC Muir   174 00:52:10 0:41:09 4.0
5 B Sabawind J24   CFYC Cirillo   168 00:53:15 0:42:19 5.0
6 B Outlaw Santana 2023x US-1 NFYC Justin   141 00:60:48 0:49:58 6.0

R5 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 B Sabawind J24   CFYC Cirillo   168 00:33:09 0:26:21 1.0
2 B Garage Sail J24   NFYC Sauer   168 00:33:23 0:26:32 2.0
3 B Maniac J24 4524 NFYC Fisher   168 00:33:26 0:26:34 3.0
4 B Lady Jane Harbor 25 28 NFYC Schock   176 00:34:35 0:27:13 4.0
5 B Conundrum Capri 25 42 NFYC Muir   174 00:34:53 0:27:31 5.0
6 B Outlaw Santana 2023x US-1 NFYC Justin   141 00:40:34 0:33:20 6.0

R6 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 B Maniac J24 4524 NFYC Fisher   168 00:30:16 0:24:03 1.0
2 B Garage Sail J24   NFYC Sauer   168 00:31:11 0:24:47 2.0
3 B Lady Jane Harbor 25 28 NFYC Schock   176 00:31:33 0:24:50 3.0
4 B Sabawind J24   CFYC Cirillo   168 00:32:14 0:25:37 4.0
5 B Conundrum Capri 25 42 NFYC Muir   174 00:32:59 0:26:01 5.0
6 B Outlaw Santana 2023x US-1 NFYC Justin   141 00:42:50 0:35:12 6.0

R7 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 B Maniac J24 4524 NFYC Fisher   168 00:32:28 0:25:48 1.0
2 B Garage Sail J24   NFYC Sauer   168 00:33:15 0:26:25 2.0
3 B Conundrum Capri 25 42 NFYC Muir   174 00:34:02 0:26:51 3.0
4 B Sabawind J24   CFYC Cirillo   168 00:34:13 0:27:11 4.0
5 B Lady Jane Harbor 25 28 NFYC Schock   176 00:34:40 0:27:17 5.0
6 B Outlaw Santana 2023x US-1 NFYC Justin   141 00:43:28 0:35:43 6.0

R8 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 B Garage Sail J24   NFYC Sauer   168 00:35:59 0:28:36 1.0
2 B Maniac J24 4524 NFYC Fisher   168 00:37:06 0:29:29 2.0
3 B Sabawind J24   CFYC Cirillo   168 00:37:45 0:30:00 3.0
4 B Conundrum Capri 25 42 NFYC Muir   174 00:39:34 0:31:13 4.0
5 B Lady Jane Harbor 25 28 NFYC Schock   176 00:40:31 0:31:53 5.0
6 B Outlaw Santana 2023x US-1 NFYC Justin   141 00:54:57 0:45:09 6.0

R9 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points

R1 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C H20 Harbor 20 277 NFYC Riley   216 00:17:38 0:13:14 1.0
2 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:19:37 0:13:45 2.0
3 C Henrietta Harbor 20   CFYC Gluek   216 00:18:30 0:13:53 3.0
4 C Snow Substitute Catalina 250   NFYC Bailey   228 00:19:21 0:14:20 4.0
5 C Hunter 27 Hunter 27 27 NFYC Brad   241 00:19:41 0:14:22 5.0
6 C Benny Hana Beneteau First 20   HYC Short   216 00:19:36 0:14:43 6.0
7 C Sparky Santana 20   TSC Burgard   222 00:21:02 0:15:41 7.0

R2 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:46:38 0:32:42 1.0
2 C H20 Harbor 20 277 NFYC Riley   216 00:44:06 0:33:06 2.0
3 C Henrietta Harbor 20   CFYC Gluek   216 00:47:56 0:35:59 3.0
4 C Benny Hana Beneteau First 20   HYC Short   216 00:51:30 0:38:39 4.0
5 C Sparky Santana 20   TSC Burgard   222 00:65:59 0:49:11 5.0
6 C Snow Substitute Catalina 250   NFYC Bailey   228 DNF   8.0
6 C Hunter 27 Hunter 27 27 NFYC Brad   241 DNF   8.0

R3 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:30:08 0:21:08 1.0
2 C H20 Harbor 20 277 NFYC Riley   216 00:28:29 0:21:23 2.0
3 C Snow Substitute Catalina 250   NFYC Bailey   228 00:29:38 0:21:56 3.0
4 C Benny Hana Beneteau First 20   HYC Short   216 00:30:06 0:22:36 4.0
5 C Henrietta Harbor 20   CFYC Gluek   216 00:30:12 0:22:40 5.0
6 C Sparky Santana 20   TSC Burgard   222 00:30:32 0:22:46 6.0
7 C Hunter 27 Hunter 27 27 NFYC Brad   241 00:31:44 0:23:09 7.0

R4 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C Henrietta Harbor 20   CFYC Gluek   216 00:28:14 0:21:11 1.0
2 C H20 Harbor 20 277 NFYC Riley   216 00:28:16 0:21:13 2.0
3 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:30:21 0:21:17 3.0
4 C Hunter 27 Hunter 27 27 NFYC Brad   241 00:29:32 0:21:33 4.0
5 C Benny Hana Beneteau First 20   HYC Short   216 00:29:55 0:22:27 5.0
6 C Snow Substitute Catalina 250   NFYC Bailey   228 00:31:02 0:22:58 6.0
7 C Sparky Santana 20   TSC Burgard   222 00:31:32 0:23:30 7.0

R5 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C H20 Harbor 20 277 NFYC Riley   216 00:31:58 0:24:00 1.0
2 C Henrietta Harbor 20   CFYC Gluek   216 00:33:43 0:25:18 2.0
3 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:36:29 0:25:35 3.0
4 C Benny Hana Beneteau First 20   HYC Short   216 00:35:00 0:26:16 4.5
4 C Snow Substitute Catalina 250   NFYC Bailey   228 00:35:29 0:26:16 4.5
6 C Hunter 27 Hunter 27 27 NFYC Brad   241 00:37:27 0:27:19 6.0
7 C Sparky Santana 20   TSC Burgard   222 00:38:44 0:28:52 7.0

R6 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:21:48 0:15:17 1.0
2 C Benny Hana Beneteau First 20   HYC Short   216 00:21:24 0:16:04 2.0
3 C Hunter 27 Hunter 27 27 NFYC Brad   241 00:22:03 0:16:05 3.0
4 C Henrietta Harbor 20   CFYC Gluek   216 00:21:42 0:16:17 4.0
5 C Snow Substitute Catalina 250   NFYC Bailey   228 00:22:15 0:16:28 5.0
6 C Sparky Santana 20   TSC Burgard   222 00:26:46 0:19:57 6.0

R7 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:17:53 0:12:32 1.0
2 C Henrietta Harbor 20   CFYC Gluek   216 00:17:37 0:13:13 2.0
3 C Benny Hana Beneteau First 20   HYC Short   216 00:17:50 0:13:23 3.0
4 C Hunter 27 Hunter 27 27 NFYC Brad   241 00:19:33 0:14:16 4.0
5 C Snow Substitute Catalina 250   NFYC Bailey   228 00:19:49 0:14:40 5.0
6 C Sparky Santana 20   TSC Burgard   222 00:21:49 0:16:16 6.0

R8 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:21:01 0:14:44 1.0
2 C Hunter 27 Hunter 27 27 NFYC Brad   241 00:20:32 0:14:59 2.0
3 C Benny Hana Beneteau First 20   HYC Short   216 00:20:02 0:15:02 3.0
4 C Henrietta Harbor 20   CFYC Gluek   216 00:21:00 0:15:46 4.0
5 C Snow Substitute Catalina 250   NFYC Bailey   228 00:21:42 0:16:04 5.0
6 C Sparky Santana 20   TSC Burgard   222 00:23:07 0:17:14 6.0

R9 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 C Henrietta Harbor 20   CFYC Gluek   216 00:24:31 0:18:24 1.0
2 C Snow Substitute Catalina 250   NFYC Bailey   228 00:25:12 0:18:39 2.0
3 C Benny Hana Beneteau First 20   HYC Short   216 00:24:57 0:18:44 3.0
4 C Cracklin rosie San Juan 21   CFYC Emmons   277 00:26:52 0:18:50 4.0
5 C Sparky Santana 20   TSC Burgard   222 00:26:04 0:19:26 5.0
6 C Hunter 27 Hunter 27 27 NFYC Brad   241 00:27:56 0:20:23 6.0

R1 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:29:37 0:22:49 1.0

R2 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:40:41 0:31:20 1.0

R3 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:28:01 0:21:35 1.0

R4 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:28:04 0:21:37 1.0

R5 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:33:14 0:25:36 1.0

R6 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:20:51 0:16:03 1.0

R7 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:19:09 0:14:45 1.0

R8 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:21:47 0:16:47 1.0

R9 - PM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Elapsed Corrected Points
1 PM Reality MC scow 2089 NFYC Lori   194 00:23:32 0:18:07 1.0



Sailwave Scoring Software 2.25.4
www.sailwave.com