2016 MT CUP

NFYC

Nation Leaderboard

2016 MT CUP

A-Fleet Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
                     
                     
1st A-Fleet Valkyrie Frers 33 61289 NOICE, M   108 (3.00) 1.00 1.50 2.00 1.00 1.00 9.50 6.50
2nd A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 1.00 (2.00) 1.50 1.00 2.00 2.00 9.50 7.50
3rd A-Fleet BEEMER PEA30 41751W REBMAN, T   152 2.00 (4.00) 3.00 3.00 3.00 3.00 18.00 14.00
4th A-Fleet Low-Down SC 27 8027 SPONSELLAR, A   144 (5.00 DNF) 3.00 4.00 4.00 5.00 DNS 5.00 DNS 26.00 21.00

AA-Fleet Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
                     
                     
1st AA-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 1.00 1.00 1.00 (3.00) 2.00 1.00 9.00 6.00
2nd AA-Fleet Limerick SHOCK35 97868 KELLEY, J   72 2.00 (3.00) 2.00 1.00 1.00 3.00 12.00 9.00
3rd AA-Fleet EYE EYE J-90 3 COHEN,D   57 3.00 2.00 3.00 (5.00) 5.00 2.00 20.00 15.00
4th AA-Fleet GRACE Corsair-750 62 Hunthrop   36 (5.00) 4.00 4.00 2.00 3.00 4.00 22.00 17.00
5th AA-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   82 4.00 (5.00) 5.00 4.00 4.00 5.00 27.00 22.00

B-Fleet Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
                     
                     
1st B-Fleet RED CAPRI Capri 25 42 MUIR   174 1.00 1.00 (2.00) 1.00 1.00 2.00 8.00 6.00
2nd B-Fleet CAPRI 25 428 BROWN, B   174 (2.00) 2.00 1.00 2.00 2.00 1.00 10.00 8.00

C-Fleet Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
                     
                     
1st C-Fleet H2O Harbor 20 277 SHOCK, T   220 (2.00) 1.00 1.00 1.00 2.00 1.00 8.00 6.00
2nd C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 1.00 2.00 2.00 2.00 (3.00) 2.00 12.00 9.00
3rd C-Fleet Pile Driver LINDENBERG 22 22317 MILLER, R   213 3.00 3.00 3.00 (4.00) 1.00 3.00 17.00 13.00
4th C-Fleet BennyHanna Benetau First 20 20 SHORT, B   211 (4.00) 4.00 4.00 3.00 4.00 4.00 23.00 19.00

D-Fleet Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
                     
                     
1st D-Fleet WISPER SJ 21 2210W VALLINGS, J   277 (1.00) 1.00 1.00 1.00 1.00 1.00 6.00 5.00
2nd D-Fleet SNOW SUBSTITUTE CATALINA 250 607W BAILEY, LEO   250 (2.00) 2.00 2.00 2.00 2.00 2.00 12.00 10.00
3rd D-Fleet Wiazard SJ 21 36W DARDIS, E   277 (3.00) 3.00 3.00 3.00 3.00 3.00 18.00 15.00

P-Fleet Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: PHRFTOT, Entries: 0, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
                     
                     

J/24 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
                     
                     
1st J/24 Suspence J-24 5399 SHEATH, C   168 (6.00) 5.00 2.00 3.00 1.00 1.00 18.00 12.00
2nd J/24 JoyRide J-24 1890 BOND, J   168 1.00 1.00 3.00 2.00 5.00 (8.00) 20.00 12.00
3rd J/24 Saphira J-24 4243     168 3.00 (6.00) 4.00 1.00 2.00 2.00 18.00 12.00
4th J/24 MANIAC J-24 4524 FISHER,J   168 2.00 2.00 1.00 4.00 4.00 (5.00) 18.00 13.00
5th J/24 RHUMBA GIRL J-24 1826 HYSLOP, B   168 5.00 (12.00 RAF) 5.00 6.00 3.00 6.00 37.00 25.00
6th J/24 GARAGE SAIL J-24 674 SAUER, T   168 4.00 9.00 (12.00 DSQ) 5.00 6.00 3.00 39.00 27.00
7th J/24 Sabawind J-24 662 CIRILLO, P   168 7.00 7.00 (8.00) 7.00 8.00 4.00 41.00 33.00
8th J/24 Boudicca J-24 2391 HOWARD, J   168 (10.00) 4.00 7.00 9.00 9.00 7.00 46.00 36.00
9th J/24 SUPER G J-24 296 GIBBS, M   168 (9.00) 8.00 6.00 8.00 7.00 9.00 47.00 38.00
10th J/24 Challenger J-24 4272 ARCITER, S   168 8.00 3.00 9.00 (12.00 DNS) 12.00 DNS 12.00 DNS 56.00 44.00
11th J/24 Jester J-24 2505 HAMBY, B   168 11.00 10.00 (12.00 DSQ) 10.00 10.00 10.00 63.00 51.00



Sailwave Scoring Software 2.4.4
www.sailwave.com