2015 MT CUP

NFYC

Nation Leaderboard

2015 MT CUP

A-Fleet Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                     
                     
1st A-Fleet EYE EYE J-90 3 COHEN,D   57 1.00 1.00 (2.00) 2.00 1.00 1.00 1.00 2.00 11.00 9.00
2nd A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 2.00 (6.00 DNF) 1.00 1.00 2.00 2.00 2.00 1.00 17.00 11.00
3rd A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 3.00 (6.00 DNF) 4.00 5.00 3.00 3.00 3.00 3.00 30.00 24.00
4th A-Fleet GRACE Corsair-750 62 Hunthrop   36 4.00 (6.00 DNF) 3.00 3.00 4.00 5.00 5.00 4.00 34.00 28.00
5th A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 5.00 (6.00 DNF) 5.00 4.00 5.00 4.00 4.00 5.00 38.00 32.00

B-Fleet Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                     
                     
1st B-Fleet MANIAC J-24 4524 FISHER,J   168 1.00   3.00 1.00 1.00 1.00 (5.00) 1.00 13.00 8.00
2nd B-Fleet RHUMBA GIRL J-24 1826 HYSLOP, B   168 (5.00)   2.00 2.00 3.00 2.50 4.00 2.00 20.50 15.50
3rd B-Fleet HAVOC CAPRI 25 187 KALBFLEISCH1   174 (6.00)   1.00 4.00 2.00 4.00 2.00 3.00 22.00 16.00
4th B-Fleet X-RATED J-24 65 BAKER, T   168 3.00   4.00 3.00 (6.00) 5.00 1.00 4.00 26.00 20.00
5th B-Fleet GARAGE SAIL J-24 674 SAUER, T   168 4.00   5.00 5.00 4.00 2.50 3.00 (6.00) 29.50 23.50
6th B-Fleet MADISON ULT 20 73 HAILAND, J   144 2.00   6.00 7.00 5.00 6.00 (8.00) 7.00 41.00 33.00
7th B-Fleet RED CAPRI Capri 25 42 MUIR   174 (7.00)   7.00 6.00 7.00 7.00 6.00 5.00 45.00 38.00
8th B-Fleet SUPER G J-24 296 GIBBS, M   168 10.00   8.00 8.00 8.00 (11.00 DNC) 7.00 8.00 60.00 49.00
9th B-Fleet WOODSTOCK SANTANA23 64 HATTEN,D   171 9.00   (10.00) 9.00 9.00 8.00 9.00 9.00 63.00 53.00
10th B-Fleet CLOUD SOURCED J-70 309 STEW   120 8.00   9.00 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 72.00 61.00

C-Fleet Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                     
                     
1st C-Fleet WISPER SJ 21 2210W VALLINGS, J   287 (3.00)   1.00 2.00 1.00 1.00 1.00 2.00 11.00 8.00
2nd C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 1.00   2.00 1.00 2.00 (3.00) 2.00 1.00 12.00 9.00
3rd C-Fleet SNOW SUBSTITUTE CATALINA 250 607 BAILEY, LEO   250 2.00   (3.00) 3.00 3.00 2.00 3.00 3.00 19.00 16.00

R1 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet EYE EYE J-90 3 COHEN,D   57 1:10:39 1:04:57 1.00
2 A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 1:14:02 1:09:14 2.00
3 A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 1:30:40 1:15:22 3.00
4 A-Fleet GRACE Corsair-750 62 Hunthrop   36 1:20:43 1:16:29 4.00
5 A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 1:37:00 1:27:41 5.00

R2 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet EYE EYE J-90 3 COHEN,D   57 1:16:07 1:09:59 1.00
2 A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 DNF   6.00
2 A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 DNF   6.00
2 A-Fleet GRACE Corsair-750 62 Hunthrop   36 DNF   6.00
2 A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 DNF   6.00

R3 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 0:44:29 0:41:36 1.00
2 A-Fleet EYE EYE J-90 3 COHEN,D   57 0:45:23 0:41:43 2.00
3 A-Fleet GRACE Corsair-750 62 Hunthrop   36 0:55:01 0:52:08 3.00
4 A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 1:08:45 0:57:09 4.00
5 A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 1:05:43 0:59:25 5.00

R4 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 0:47:31 0:44:26 1.00
2 A-Fleet EYE EYE J-90 3 COHEN,D   57 0:48:57 0:45:00 2.00
3 A-Fleet GRACE Corsair-750 62 Hunthrop   36 0:54:53 0:52:00 3.00
4 A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 1:00:22 0:54:34 4.00
5 A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 1:06:28 0:55:15 5.00

R5 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet EYE EYE J-90 3 COHEN,D   57 0:32:13 0:29:37 1.00
2 A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 0:33:19 0:31:10 2.00
3 A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 0:38:03 0:31:38 3.00
4 A-Fleet GRACE Corsair-750 62 Hunthrop   36 0:33:50 0:32:03 4.00
5 A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 0:38:46 0:35:03 5.00

R6 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet EYE EYE J-90 3 COHEN,D   57 0:46:53 0:43:06 1.00
2 A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 0:47:35 0:44:30 2.00
3 A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 0:53:35 0:44:32 3.00
4 A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 0:50:36 0:45:45 4.00
5 A-Fleet GRACE Corsair-750 62 Hunthrop   36 0:50:12 0:47:34 5.00

R7 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet EYE EYE J-90 3 COHEN,D   57 0:52:13 0:48:00 1.00
2 A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 0:51:53 0:48:31 2.00
3 A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 1:02:10 0:51:40 3.00
4 A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 1:02:01 0:56:04 4.00
5 A-Fleet GRACE Corsair-750 62 Hunthrop   36 0:59:29 0:56:22 5.00

R8 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet SABROSA HENDERSON 30 113 SAUER, P   45 0:55:50 0:52:13 1.00
2 A-Fleet EYE EYE J-90 3 COHEN,D   57 0:58:47 0:54:03 2.00
3 A-Fleet DREAM CATCHER FRERS 30 41423 BRWON, B   132 1:27:15 1:12:31 3.00
4 A-Fleet GRACE Corsair-750 62 Hunthrop   36 1:24:00 1:19:36 4.00
5 A-Fleet KONA KAI Corsair-24 MK2 307 Switzer, Lori   69 1:29:26 1:20:51 5.00

R1 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet MANIAC J-24 4524 FISHER,J   168 1:13:43 0:58:35 1.00
2 B-Fleet MADISON ULT 20 73 HAILAND, J   144 1:13:02 0:59:47 2.00
3 B-Fleet X-RATED J-24 65 BAKER, T   168 1:16:30 1:00:47 3.00
4 B-Fleet GARAGE SAIL J-24 674 SAUER, T   168 1:17:59 1:01:58 4.00
5 B-Fleet RHUMBA GIRL J-24 1826 HYSLOP, B   168 1:18:13 1:02:09 5.00
6 B-Fleet HAVOC CAPRI 25 187 KALBFLEISCH1   174 1:19:33 1:02:45 6.00
7 B-Fleet RED CAPRI Capri 25 42 MUIR   174 1:21:44 1:04:28 7.00
8 B-Fleet CLOUD SOURCED J-70 309 STEW   120 1:18:40 1:06:24 8.00
9 B-Fleet WOODSTOCK SANTANA23 64 HATTEN,D   171 1:30:20 1:11:31 9.00
10 B-Fleet SUPER G J-24 296 GIBBS, M   168 1:36:30 1:16:41 10.00

R2 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R3 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet HAVOC CAPRI 25 187 KALBFLEISCH1   174 1:02:24 0:49:13 1.00
2 B-Fleet RHUMBA GIRL J-24 1826 HYSLOP, B   168 1:01:58 0:49:14 2.00
3 B-Fleet MANIAC J-24 4524 FISHER,J   168 1:02:58 0:50:02 3.00
4 B-Fleet X-RATED J-24 65 BAKER, T   168 1:04:33 0:51:18 4.00
5 B-Fleet GARAGE SAIL J-24 674 SAUER, T   168 1:06:04 0:52:30 5.00
6 B-Fleet MADISON ULT 20 73 HAILAND, J   144 1:04:40 0:52:56 6.00
7 B-Fleet RED CAPRI Capri 25 42 MUIR   174 1:09:20 0:54:42 7.00
8 B-Fleet SUPER G J-24 296 GIBBS, M   168 1:10:14 0:55:49 8.00
9 B-Fleet CLOUD SOURCED J-70 309 STEW   120 1:10:15 0:59:18 9.00
10 B-Fleet WOODSTOCK SANTANA23 64 HATTEN,D   171 1:23:46 1:06:19 10.00

R4 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet MANIAC J-24 4524 FISHER,J   168 0:53:17 0:42:20 1.00
2 B-Fleet RHUMBA GIRL J-24 1826 HYSLOP, B   168 0:54:28 0:43:17 2.00
3 B-Fleet X-RATED J-24 65 BAKER, T   168 0:54:36 0:43:23 3.00
4 B-Fleet HAVOC CAPRI 25 187 KALBFLEISCH1   174 0:55:06 0:43:28 4.00
5 B-Fleet GARAGE SAIL J-24 674 SAUER, T   168 0:56:00 0:44:30 5.00
6 B-Fleet RED CAPRI Capri 25 42 MUIR   174 0:57:24 0:45:17 6.00
7 B-Fleet MADISON ULT 20 73 HAILAND, J   144 0:55:27 0:45:24 7.00
8 B-Fleet SUPER G J-24 296 GIBBS, M   168 0:58:12 0:46:15 8.00
9 B-Fleet WOODSTOCK SANTANA23 64 HATTEN,D   171 0:59:03 0:46:45 9.00

R5 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet MANIAC J-24 4524 FISHER,J   168 0:39:53 0:31:42 1.00
2 B-Fleet HAVOC CAPRI 25 187 KALBFLEISCH1   174 0:40:32 0:31:58 2.00
3 B-Fleet RHUMBA GIRL J-24 1826 HYSLOP, B   168 0:40:38 0:32:17 3.00
4 B-Fleet GARAGE SAIL J-24 674 SAUER, T   168 0:41:34 0:33:02 4.00
5 B-Fleet MADISON ULT 20 73 HAILAND, J   144 0:42:32 0:34:49 5.00
6 B-Fleet X-RATED J-24 65 BAKER, T   168 0:43:53 0:34:52 6.00
7 B-Fleet RED CAPRI Capri 25 42 MUIR   174 0:46:45 0:36:53 7.00
8 B-Fleet SUPER G J-24 296 GIBBS, M   168 0:56:54 0:45:13 8.00
9 B-Fleet WOODSTOCK SANTANA23 64 HATTEN,D   171 0:58:02 0:45:57 9.00

R6 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet MANIAC J-24 4524 FISHER,J   168 0:46:25 0:36:53 1.00
2 B-Fleet RHUMBA GIRL J-24 1826 HYSLOP, B   168 0:46:57 0:37:18 2.50
2 B-Fleet GARAGE SAIL J-24 674 SAUER, T   168 0:46:56 0:37:18 2.50
4 B-Fleet HAVOC CAPRI 25 187 KALBFLEISCH1   174 0:47:43 0:37:38 4.00
5 B-Fleet X-RATED J-24 65 BAKER, T   168 0:47:51 0:38:01 5.00
6 B-Fleet MADISON ULT 20 73 HAILAND, J   144 0:47:45 0:39:05 6.00
7 B-Fleet RED CAPRI Capri 25 42 MUIR   174 0:52:17 0:41:15 7.00
8 B-Fleet WOODSTOCK SANTANA23 64 HATTEN,D   171 0:53:25 0:42:17 8.00

R7 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet X-RATED J-24 65 BAKER, T   168 0:51:15 0:40:43 1.00
2 B-Fleet HAVOC CAPRI 25 187 KALBFLEISCH1   174 0:52:04 0:41:04 2.00
3 B-Fleet GARAGE SAIL J-24 674 SAUER, T   168 0:52:23 0:41:37 3.00
4 B-Fleet RHUMBA GIRL J-24 1826 HYSLOP, B   168 0:52:32 0:41:45 4.00
5 B-Fleet MANIAC J-24 4524 FISHER,J   168 0:52:56 0:42:04 5.00
6 B-Fleet RED CAPRI Capri 25 42 MUIR   174 0:53:35 0:42:16 6.00
7 B-Fleet SUPER G J-24 296 GIBBS, M   168 0:53:55 0:42:51 7.00
8 B-Fleet MADISON ULT 20 73 HAILAND, J   144 0:52:26 0:42:55 8.00
9 B-Fleet WOODSTOCK SANTANA23 64 HATTEN,D   171 0:57:06 0:45:12 9.00

R8 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet MANIAC J-24 4524 FISHER,J   168 0:55:44 0:44:17 1.00
2 B-Fleet RHUMBA GIRL J-24 1826 HYSLOP, B   168 0:57:07 0:45:23 2.00
3 B-Fleet HAVOC CAPRI 25 187 KALBFLEISCH1   174 0:58:36 0:46:14 3.00
4 B-Fleet X-RATED J-24 65 BAKER, T   168 0:58:19 0:46:20 4.00
5 B-Fleet RED CAPRI Capri 25 42 MUIR   174 1:00:17 0:47:33 5.00
6 B-Fleet GARAGE SAIL J-24 674 SAUER, T   168 1:00:24 0:48:00 6.00
7 B-Fleet MADISON ULT 20 73 HAILAND, J   144 1:00:14 0:49:19 7.00
8 B-Fleet SUPER G J-24 296 GIBBS, M   168 1:07:16 0:53:27 8.00
9 B-Fleet WOODSTOCK SANTANA23 64 HATTEN,D   171 1:10:38 0:55:55 9.00

R1 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 1:11:08 0:53:01 1.00
2 C-Fleet SNOW SUBSTITUTE CATALINA 250 607 BAILEY, LEO   250 1:20:54 0:58:26 2.00
3 C-Fleet WISPER SJ 21 2210W VALLINGS, J   287 1:24:23 0:58:32 3.00

R2 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R3 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet WISPER SJ 21 2210W VALLINGS, J   287 1:03:03 0:43:44 1.00
2 C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 1:00:34 0:45:09 2.00
3 C-Fleet SNOW SUBSTITUTE CATALINA 250 607 BAILEY, LEO   250 1:06:19 0:47:54 3.00

R4 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 0:52:00 0:38:46 1.00
2 C-Fleet WISPER SJ 21 2210W VALLINGS, J   287 0:56:28 0:39:10 2.00
3 C-Fleet SNOW SUBSTITUTE CATALINA 250 607 BAILEY, LEO   250 0:55:59 0:40:26 3.00

R5 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet WISPER SJ 21 2210W VALLINGS, J   287 0:39:59 0:27:44 1.00
2 C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 0:38:06 0:28:24 2.00
3 C-Fleet SNOW SUBSTITUTE CATALINA 250 607 BAILEY, LEO   250 0:42:22 0:30:36 3.00

R6 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet WISPER SJ 21 2210W VALLINGS, J   287 0:49:23 0:34:15 1.00
2 C-Fleet SNOW SUBSTITUTE CATALINA 250 607 BAILEY, LEO   250 0:50:13 0:36:16 2.00
3 C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 0:49:06 0:36:36 3.00

R7 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet WISPER SJ 21 2210W VALLINGS, J   287 0:47:45 0:33:07 1.00
2 C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 0:46:06 0:34:22 2.00
3 C-Fleet SNOW SUBSTITUTE CATALINA 250 607 BAILEY, LEO   250 0:48:50 0:35:16 3.00

R8 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet BABY BLUE SJ 24IB 421 ROGGE,T   222 0:50:13 0:37:26 1.00
2 C-Fleet WISPER SJ 21 2210W VALLINGS, J   287 0:59:34 0:41:19 2.00
3 C-Fleet SNOW SUBSTITUTE CATALINA 250 607 BAILEY, LEO   250 0:57:26 0:41:29 3.00



Sailwave Scoring Software 2.4.4
www.sailwave.com