DELS

NFYC

Nation Leaderboard

DELS August 11, 20159

R9 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1:13:39 1:01:46 1.0
2 A-Fleet Sabrosa 113W SAUER, P   50 1:06:46 1:02:00 2.0
3 A-Fleet Chardonnay SANTANA 30-30 77847W SALISBURY,M   138 1:15:27 1:02:14 3.0
4 A-Fleet J-109 242W     83 1:12:09 1:03:59 4.5
4 A-Fleet Vento FARR/DICKENSON 37 53111W DEVOE,T   92 1:13:02 1:03:59 4.5
6 A-Fleet Valkyrie Frers 33 41028W Noice, Marshall   118 1:17:19 1:05:26 6.0
7 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 1:18:05 1:10:35 7.0

R9 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:58:56 0:46:50 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 1:00:50 0:48:20 2.0
3 B-Fleet CAPRI 25 59811 HURST, E   174 1:08:14 0:53:49 3.0
4 B-Fleet OLSON 25 63 SULLIVAN,R   162 1:10:26 0:56:23 4.0

R9 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:51:06 0:38:05 1.0
2 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:51:28 0:38:54 2.0
3 C-Fleet Moondance Hunter 27 H 27W LANE,B   240 1:00:24 0:44:07 3.0
4 C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 1:02:50 0:46:12 4.0

R9 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Desiderada 1056W     274 0:59:51 0:42:06 1.0
2 D-Fleet Rachels Song SJ 21 210W TRIOL,J   277 1:06:10 0:46:24 2.0
3 D-Fleet NORTH WIND SJ 21 229     277 1:08:09 0:47:47 3.0

R9 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Kahoots THISTLE 2850 KALBFLEISCH2   168 1:01:24 0:48:47 1.0
2 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 1:01:56 0:49:13 2.0
3 P-Fleet Panic THISTLE 1523 Russell, M   168 1:06:04 0:52:30 3.0



Sailwave Scoring Software 2.4.4
www.sailwave.com