J24 Western Regionals Final

Overall

Sailed: 13, Discards: 1, To count: 12, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st   Jackwagon J24 5171   Sauer, P     1.0 3.0 3.0 1.0 2.0 1.0 1.0 2.0 1.0 (4.0) 1.0 2.0 1.0 23.0 19.0
2nd   Hoggin the Sheets J24 4243   Pignolet     2.0 1.0 1.0 (9.0 OCS) 3.0 2.0 RDG 2.0 1.0 2.0 2.0 3.0 1.0 4.0 33.0 24.0
3rd   Maniac J24 4524   Fisher     (7.0) 5.0 4.0 6.0 1.0 2.0 RDG 6.0 3.0 3.0 1.0 5.0 5.0 2.0 50.0 43.0
4th   NSH J24 5253   Morgan     3.0 4.0 2.0 2.0 4.0 5.0 3.0 5.0 (9.0 OCS) 3.0 4.0 4.0 5.0 53.0 44.0
5th   Garage Sail J24 674   Sauer, T     5.0 2.0 5.0 4.0 5.0 (6.0) 5.0 4.0 4.0 5.0 2.0 3.0 3.0 53.0 47.0
6th   Djinn J24 3732   Moshiri     6.0 6.0 7.0 5.0 7.0 7.0 (8.0) 6.0 6.0 6.0 6.0 6.0 6.0 82.0 74.0
7th   Sabawind J24 662   Cirillo     8.0 8.0 6.0 3.0 6.0 4.0 7.0 8.0 (9.0 OCS) 8.0 7.0 8.0 9.0 DNC 91.0 82.0
8th   Super G J24 296   Gibbs     4.0 7.0 8.0 7.0 (9.0 DNC) 8.0 4.0 7.0 5.0 7.0 9.0 OCS 7.0 9.0 DNC 91.0 82.0



Sailwave Scoring Software 2.25.4
www.sailwave.com