POETS

NFYC

Nation Leaderboard

POETS All Races Summary

R6 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Sabrosa HENDERSON 30 113 SAUER, P   45 0:42:13 0:39:29 1.00
2 A-Fleet Kona Kai Corsair-24 MK2 307 Switzer, Lori   69 0:49:00 0:44:18 2.00
3 A-Fleet Vento FARR 37 53111 DEVOE,T   87 0:50:40 0:44:41 3.00
4 A-Fleet Grace Corsair-750 62 Hunthrop   36 0:53:19 0:50:31 4.00

R6 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet ULT 20 73     144 0:50:07 0:41:02 1.00
2 B-Fleet Maniac J-24 4524 FISHER,J   168 0:53:09 0:42:14 2.00
3 B-Fleet Havoc CAPRI 25 187 KALBFLEISCH1   174 0:55:29 0:43:46 3.00
4 B-Fleet Butterfly Beneteau 32s5WK 9 THOMPSON,J   153 1:09:22 0:56:09 4.00
5 B-Fleet Butterfly CATALINA320wk 1052 SHERLOCK, P   174 1:13:05 0:57:39 5.00

R6 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet Baby Blue SJ 24IB 421W ROGGE,T   244 0:46:29 0:33:48 1.00
2 C-Fleet S2 6.9 S2 53W SMITH, DREW   230 0:49:40 0:36:41 2.00
3 C-Fleet Moondance Hunter 27 H 27W LANE,B   240 1:06:06 0:48:17 3.00

R6 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Snow Substitute CATALINA 250 607 BAILEY, LEO   250 0:50:04 0:36:10 1.00
2 D-Fleet Wisper SJ 21 2210W     287 0:55:07 0:38:14 2.00
3 D-Fleet Howling Gayle CATALINA 25 4405W GRAF   250 0:54:41 0:39:30 3.00
4 D-Fleet Catalina 22 CATALINA 22 6126W HEALEY,P   297 0:59:29 0:40:50 4.00
5 D-Fleet ETHEL VICTORY 21 327     276 1:19:43 0:55:57 5.00



Sailwave Scoring Software 2.4.4
www.sailwave.com