DELS

NFYC

Nation Leaderboard

POETS All Races Summary

R6 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet J-109 242W     83 0:53:24 0:47:21 1.0
2 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:56:39 0:47:31 2.0
3 A-Fleet Chardonnay SANTANA 30-30 77847W SALISBURY,M   138 0:58:16 0:48:04 3.0
4 A-Fleet J Walker J40 50994W YAK,K1   82 0:56:42 0:50:21 4.0
5 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 0:56:43 0:53:44 5.0
6 A-Fleet Valkyrie Frers 33 41028 Noice, Marshall   108 1:07:08 0:57:34 6.0
7 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   13.0

R6 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:46:23 0:36:51 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:48:14 0:38:20 2.0
3 B-Fleet Havoc CAPRI 25 187 KALBFLEISCH1   174 0:50:09 0:39:34 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 0:54:20 0:42:42 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 0:56:06 0:44:15 5.0
6 B-Fleet Butterfly CATALINA320wk Sherlock   174 0:56:17 0:44:24 6.0

R6 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:45:08 0:33:39 1.0
2 C-Fleet Moondance Hunter 27 H 27W LANE,B   240 0:52:37 0:38:26 2.0
3 C-Fleet S2 6.9 S2 53 SMITH, DREW   227 0:53:27 0:39:37 3.0

R6 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:49:50 0:34:34 1.0
2 D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 1:02:25 0:45:05 2.0

R6 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 0:49:17 0:39:10 1.0
2 P-Fleet THISTLE 3889 WEBBER,O   168 0:55:52 0:44:24 2.0
3 P-Fleet Panic THISTLE 1523 Russell, M   168 0:57:35 0:45:45 3.0
4 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 0:58:15 0:46:17 4.0



Sailwave Scoring Software 2.4.4
www.sailwave.com