DELS

NFYC

Nation Leaderboard

POETS All Races Summary

R1 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:46:56 0:39:22 1.0
2 A-Fleet Beemer P30/FLY 87W SHERLOCK,P   151 0:49:43 0:40:21 2.0
3 A-Fleet Vento FARR 37 53111 DEVOE,T   87 0:46:01 0:40:35 3.0
4 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 0:45:27 0:43:04 4.0
5 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 1:04:16 0:58:06 5.0

R2 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:37:44 0:31:39 1.0
2 A-Fleet Chardonnay SANTANA 30-30 77847W SALISBURY,M   138 0:39:02 0:32:12 2.0
3 A-Fleet Vento FARR/DICKENSON 37 53111W DEVOE,T   92 0:37:25 0:32:47 3.0
4 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 0:38:55 0:36:52 4.0
5 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 0:41:29 0:37:30 5.0

R3 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1:18:11 1:05:34 1.0
2 A-Fleet Chardonnay SANTANA 30-30 77847 SALISBURY,M   126 1:22:45 1:09:19 2.0
3 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 1:23:56 1:15:53 3.0
4 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 1:20:13 1:16:00 4.0
5 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   12.0

R4 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Vento FARR/DICKENSON 37 53111W DEVOE,T   92 0:49:19 0:43:12 1.0
2 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:52:17 0:43:51 2.0
3 A-Fleet J Walker J40 50994W YAK,K1   82 0:54:42 0:48:34 3.0
4 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 0:55:21 0:50:02 4.0

R5 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1:18:56 1:06:12 1.0
2 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 1:13:17 1:09:26 2.0
3 A-Fleet J Walker J40 50994W YAK,K1   82 1:23:45 1:14:22 3.0
4 A-Fleet Goose Frers 33 41311W     118 1:30:20 1:16:27 4.0
5 A-Fleet Valkyrie Frers 33 41028 Noice, Marshall   108 1:30:40 1:17:45 5.0
6 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   12.0

R1 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:46:33 0:36:59 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:47:01 0:37:22 2.0
3 B-Fleet Juggs J-24 1238 YACHECHAK, K   168 0:48:26 0:38:29 3.0
4 B-Fleet CAPRI 25 59811 HURST, E   174 0:56:53 0:44:52 4.0
5 B-Fleet Jolly Mon Beneteau 32s5WK 9W THOMPSON,J   168 0:56:35 0:44:58 5.0

R2 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:38:47 0:30:49 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:39:16 0:31:12 2.0
3 B-Fleet Juggs J-24 1238 YACHECHAK, K   168 0:40:15 0:31:59 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 0:40:44 0:32:01 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 0:40:56 0:32:17 5.0
6 B-Fleet Jolly Mon Beneteau 32s5WK 9W THOMPSON,J   168 0:43:57 0:34:55 6.0
7 B-Fleet OLSON 25 63 SULLIVAN,R   162 0:45:58 0:36:48 7.0

R3 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 1:03:57 0:50:49 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 1:04:54 0:51:34 2.0
3 B-Fleet Juggs J-24 1238 YACHECHAK, K   168 1:06:06 0:52:31 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 1:11:34 0:56:15 4.0
5 B-Fleet Jolly Mon Beneteau 32s5WK 9 THOMPSON,J   168 1:12:39 0:57:44 5.0
6 B-Fleet OLSON 25 63 SULLIVAN,R   162 1:19:02 1:03:16 6.0
7 B-Fleet Red Capri Capri 25 42 MUIR   174 OCS   11.0

R4 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:50:37 0:40:13 1.0
2 B-Fleet Maniac J-24 4524 FISHER,J   168 0:52:06 0:41:24 2.0
3 B-Fleet Red Capri Capri 25 42 MUIR   174 0:52:52 0:41:42 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 0:53:05 0:41:43 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 0:57:11 0:45:06 5.0
6 B-Fleet OLSON 25 63 SULLIVAN,R   162 0:57:11 0:45:46 6.0

R5 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 1:00:06 0:47:45 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 1:07:44 0:53:49 2.0
3 B-Fleet Red Capri Capri 25 42 MUIR   174 1:08:19 0:53:53 3.0
4 B-Fleet OLSON 25 63 SULLIVAN,R   162 1:09:06 0:55:19 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 1:12:02 0:56:49 5.0

R1 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   227 0:34:19 0:25:26 1.0
2 C-Fleet Knot Ready CAL-27/T2IB 98W Goode, R   221 0:37:26 0:27:56 2.0
3 C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 0:41:31 0:30:32 3.0

R2 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   227 0:31:51 0:23:36 1.0
2 C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 0:42:17 0:31:05 2.0

R3 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   227 0:55:48 0:41:21 1.0
2 C-Fleet Knot Ready CAL-27/T2IB 98W Goode, R   221 0:59:48 0:44:38 2.0

R4 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   227 0:36:46 0:27:15 1.0
2 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:41:41 0:31:04 2.0

R5 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   227 0:48:02 0:35:36 1.0
2 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:48:24 0:36:05 2.0
3 C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 1:01:38 0:45:19 3.0

R1 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:38:06 0:26:26 1.0
2 D-Fleet Desiderada 1056W     274 0:44:32 0:31:20 2.0

R2 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:37:08 0:25:46 1.0
2 D-Fleet Desiderada 1056W     274 0:46:14 0:32:31 2.0

R3 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 1:01:26 0:42:37 1.0
2 D-Fleet Desiderada 1056W     274 1:06:59 0:47:07 2.0
3 D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 DSQ   6.0

R4 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Snow Substitute CATALINA 250 607 BAILEY, LEO   250 0:39:08 0:28:16 1.0
2 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:41:15 0:28:37 2.0
3 D-Fleet Rachels Song SJ 21 210W TRIOL,J   277 0:43:36 0:30:34 3.0
4 D-Fleet Desiderada 1056W     274 0:46:32 0:32:44 4.0

R5 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:53:33 0:37:09 1.0
2 D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 0:58:16 0:42:05 2.0
3 D-Fleet Desiderada 1056W     274 1:02:57 0:44:17 3.0
4 D-Fleet Rachels Song SJ 21 210W TRIOL,J   277 1:03:42 0:44:40 4.0

R1 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 0:46:28 0:36:55 1.0
2 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 0:48:26 0:38:29 2.0
3 P-Fleet THISTLE 3889 WEBBER,O   168 0:50:00 0:39:44 3.0
4 P-Fleet Panic THISTLE 1523 Russell, M   168 0:53:15 0:42:19 4.0

R2 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 0:38:31 0:30:36 1.0
2 P-Fleet THISTLE 3889 WEBBER,O   168 0:40:50 0:32:27 2.0
3 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 0:46:46 0:37:10 3.0
4 P-Fleet Panic THISTLE 1523 Russell, M   168 0:48:37 0:38:38 4.0

R3 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 1:07:00 0:53:14 1.0
2 P-Fleet Kahoots THISTLE 2850 KALBFLEISCH2   168 1:09:33 0:55:16 2.0
3 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 1:09:37 0:55:19 3.0
4 P-Fleet THISTLE 3889 WEBBER,O   168 1:14:02 0:58:50 4.0
5 P-Fleet Panic THISTLE 1523 Russell, M   168 1:14:24 0:59:07 5.0

R4 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 0:51:18 0:40:46 1.0
2 P-Fleet Kahoots THISTLE 2850 KALBFLEISCH2   168 0:52:05 0:41:23 2.0
3 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 0:52:45 0:41:55 3.0
4 P-Fleet Panic THISTLE 1523 Russell, M   168 0:55:14 0:43:53 4.0

R5 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 1:03:45 0:50:39 1.0
2 P-Fleet Kahoots THISTLE 2850 KALBFLEISCH2   168 1:03:50 0:50:43 2.0
3 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 1:05:28 0:52:01 3.0
4 P-Fleet Panic THISTLE 1523 Russell, M   168 1:10:37 0:56:07 4.0



Sailwave Scoring Software 2.4.4
www.sailwave.com