DELS

NFYC

Nation Leaderboard

POETS All Races Summary

R4 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Vento FARR/DICKENSON 37 53111W DEVOE,T   92 0:49:19 0:43:12 1.0
2 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:52:17 0:43:51 2.0
3 A-Fleet J Walker J40 50994W YAK,K1   82 0:54:42 0:48:34 3.0
4 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 0:55:21 0:50:02 4.0

R4 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:50:37 0:40:13 1.0
2 B-Fleet Maniac J-24 4524 FISHER,J   168 0:52:06 0:41:24 2.0
3 B-Fleet Red Capri Capri 25 42 MUIR   174 0:52:52 0:41:42 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 0:53:05 0:41:43 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 0:57:11 0:45:06 5.0
6 B-Fleet OLSON 25 63 SULLIVAN,R   162 0:57:11 0:45:46 6.0

R4 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   227 0:36:46 0:27:15 1.0
2 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:41:41 0:31:04 2.0

R4 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Snow Substitute CATALINA 250 607 BAILEY, LEO   250 0:39:08 0:28:16 1.0
2 D-Fleet Wisper SJ 21 2210W Vallings, J   277 0:41:15 0:28:55 2.0
3 D-Fleet Rachels Song SJ 21 210W TRIOL,J   277 0:43:36 0:30:34 3.0
4 D-Fleet Desiderada 1056W     274 0:46:32 0:32:44 4.0

R4 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 0:51:18 0:40:46 1.0
2 P-Fleet Kahoots THISTLE 2850 KALBFLEISCH2   168 0:52:05 0:41:23 2.0
3 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 0:52:45 0:41:55 3.0
4 P-Fleet Panic THISTLE 1523 Russell, M   168 0:55:14 0:43:53 4.0



Sailwave Scoring Software 2.4.4
www.sailwave.com