Montana Cup 2009

North Flathead Y.C.

A-Fleet Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Fleet Boat Class SailNo Club Helm PHRF R1 R2 R3 R4 R5 R6 R7 Total
A-Fleet Limmerick Shock 35 97868 NFYC Jim Kelley 72 1.0 2.0 1.0 3.0 4.0 1.0 (5.0) 17.0
A-Fleet Grimreaper Impulse 26 63370 SFSA Moorhouse, Skip 139 2.0 (5.0) 3.0 1.0 1.0 4.0 3.0 19.0
A-Fleet Chaos Melges 24 352 LPOYC Graves, Peter 99 4.0 4.0 2.0 2.0 2.0 3.0 (8.0) 25.0
A-Fleet Eye Eye J-90 3 LPOYC Cohen, David 54 5.0 1.0 6.0 (8.0) 3.0 2.0 2.0 27.0
A-Fleet Go Fish J-80 282 LPOYC Judd, Jerry 129 3.0 3.0 (7.0) 5.0 5.0 5.0 1.0 29.0
A-Fleet Oz J 105 255 SFSA Love, Buck 93 (6.0) 6.0 4.0 6.0 6.0 6.0 4.0 38.0
A-Fleet Slipaweh Laser 28 33594 NFYC Verlage, Ray 147 7.0 (11.0 DNF) 5.0 4.0 7.0 8.0 6.0 48.0
A-Fleet Dream Catcher Frers 30 41423 SFSA Brown, Bill 132 8.0 (11.0 DNF) 8.0 7.0 9.0 7.0 7.0 57.0
A-Fleet Chardonnay Santana 30-30 77847 NFYC Salisbury, Mark 121 9.0 (11.0 DNF) 10.0 11.0 DSQ 8.0 10.0 9.0 68.0
A-Fleet Maria Santa Cruz 33 4 NFYC Abel, Tom 98 10.0 (11.0 DNF) 9.0 9.0 10.0 9.0 10.0 68.0

B-Fleet Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:14, Scoring system:Appendix A
Fleet Boat Class SailNo Club Helm PHRF R1 R2 R3 R4 R5 R6 R7 Total
B-Fleet Black Sheep Ultimate 20 53 LPOYC Chambers, Chris 161 (3.0) 2.0 1.0 1.0 2.0 1.0 2.0 12.0
B-Fleet Maniac J 24 4524 NFYC Fisher, Jeff 168 1.0 1.0 3.0 3.0 3.0 3.0 (5.0) 19.0
B-Fleet B4G J 24 3845 NFYC Sauer, Pete 168 2.0 4.0 (6.0) 2.0 1.0 2.0 4.0 21.0
B-Fleet Rhumba Girl J 24 1826 LPOYC Hyslop, B 168 4.0 5.0 (9.0) 5.0 7.0 7.0 1.0 38.0
B-Fleet Frankly Scarlett J 24 2838 NFYC Baker, Trevon 168 (8.0) 6.0 2.0 6.0 5.0 4.0 6.0 37.0
B-Fleet L'euu Rider Martin 242 81 Sylvan Lake S.C. Ullsifer, Don 156 5.0 3.0 8.0 (11.0) 6.0 6.0 7.0 46.0
B-Fleet Sabawind J 24 662 CFYC Cirillo P 168 (13.0) 9.0 10.0 4.0 4.0 8.0 3.0 51.0
B-Fleet Blew By You J 24 2959 NFYC Lewis, Don 168 6.0 7.0 4.0 7.0 8.0 (9.0) 9.0 50.0
B-Fleet Divine Wind Olson 25 87730 NFYC Kruse, Cindy 162 10.0 (11.0) 7.0 8.0 9.5 5.0 8.0 58.5
B-Fleet Eightball Martin 242 296 SLSC Lee, John 156 9.0 8.0 5.0 10.0 9.5 (12.0) 12.0 65.5
B-Fleet Joyride J 24 77477 NFYC Sauer, Tim 168 7.0 10.0 11.0 9.0 12.0 (14.0) 11.0 74.0
B-Fleet Mo Joe Colgate 26 137 SFSA S. Andy 165 11.0 (14.0) 13.0 14.0 11.0 10.0 10.0 83.0
B-Fleet UFO Ultimate 20 157 NFYC Amnotte, David 164 12.0 13.0 (14.0) 12.0 13.0 11.0 13.0 88.0
B-Fleet Aisling Olson 25 63 NFYC Sullivan, Roger 161 (14.0) 12.0 12.0 13.0 14.0 13.0 14.0 92.0

C-Fleet Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Fleet Boat Class SailNo Club Helm PHRF R1 R2 R3 R4 R5 R6 R7 Total
C-Fleet Chi Chi J 22 126 NFYC Rebman, Ted 177 (2.0) 1.0 2.0 1.0 1.0 1.0 2.0 10.0
C-Fleet Baby Blue San Juan24 421 NFYC Rogge, Tim 210 1.0 3.0 3.0 2.0 (4.0) 3.5 1.0 17.5
C-Fleet Woodstock Santana 23 64 NFYC Hatton,Dennis 163 4.0 2.0 4.0 3.0 (5.0) 2.0 4.0 24.0
C-Fleet Nauti-Dog San Juan 7.7 178 SFSA Gilmore, Mark 207 3.0 (5.0) 1.0 5.0 3.0 5.0 3.0 25.0
C-Fleet Rising Sun C&C 29 21085 NFYC Robison, Ron 190 5.0 4.0 5.0 4.0 2.0 3.5 (6.0) 29.5
C-Fleet Rubyacht PEARSON 26 33235 SFSA Bergmier,R 179 (6.0) 6.0 6.0 6.0 6.0 6.0 5.0 41.0

D-Fleet Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:2, Scoring system:Appendix A
Fleet Boat Class SailNo Club Helm PHRF R1 R2 R3 R4 R5 R6 R7 Total
D-Fleet M & EM's Merit 22 4911 NFYC Dardis, Michael 232 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 9.0
D-Fleet Taif Balboa 772 Metzler, Bill 220 2.0 (3.0 DNF) 1.0 2.0 1.0 2.0 2.0 13.0

Portsmouth Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:1, Scoring system:Appendix A
Fleet Boat Class SailNo Club Helm PHRF R1 R2 R3 R4 R5 R6 R7 Total
Portsmouth Seaspray Catamaran 1876 Glemore S.C. Ferguson, Hamish 1 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com