| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 59 | Seeman, Doug | 1.0 | 1.0 | 2.0 | 1.0 | (5.0) | 4.0 | 14.0 | 9.0 |
| 2nd | Laser | 02 | Sauer, Tim | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | 13.0 | 10.0 |
| 3rd | Laser | 65 | Gilbert, Mike | 4.0 | 3.0 | 1.0 | 4.0 | 1.0 | (6.0) | 19.0 | 13.0 |
| 4th | Laser | 43 | Aronsson, Peter | 3.0 | (5.0) | 4.0 | 2.0 | 3.0 | 3.0 | 20.0 | 15.0 |
| 5th | Laser | 9 | Young, Pete | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | (7.0) | 32.0 | 25.0 |
| 6th | Laser | 88 | Roosendahl, Nelson | 7.0 | 6.0 | 6.0 | 5.0 | (8.0) | 2.0 | 34.0 | 26.0 |
| 7th | Laser | 83 | Wiiliams, Taylor | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 6.0 | 5.0 | 51.0 | 40.0 |
| 8th | Laser | 50 | Mohler, Bones | 5.0 | 7.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 52.0 | 41.0 |
| 9th | Laser | 94 | Frommer, John | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 8.0 | 7.0 | 8.0 | 56.0 | 45.0 |
| 10th | Laser | 01 | Mercer, David | (11.0 DNF) | 8.0 | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 60.0 | 49.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com