Montana 2010

North Flathead Yacht Club

A-Fleet 1 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st A-Fleet 1 Chaos Melges 24 352 LPOYC Graves, Peter 99 1.0 1.0 1.0 4.0 7.0 7.0
2nd A-Fleet 1 J 109 242 NFYC Seth, Mike 72 2.0 3.0 3.0 2.0 10.0 10.0
3rd A-Fleet 1 Eye Eye J-90 3 LPOYC Cohen, David 54 4.0 2.0 2.0 3.0 11.0 11.0
4th A-Fleet 1 SPIRIT HOBIE 33 69127 LPYC DUNCAN, M 90 5.0 5.0 4.0 1.0 15.0 15.0
5th A-Fleet 1 Limmerick Shock 35 97868 NFYC Jim Kelley 72 3.0 4.0 5.0 5.0 17.0 17.0
6th A-Fleet 1 Vento Farr 37 5311 NFYC DeVoe, Tony 87 6.0 6.0 7.0 DNF 6.0 25.0 25.0

A-Fleet 2 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st A-Fleet 2 Grim Reaper Impluse 26 63370 Moorehouse, Skip 139 1.0 4.0 1.0 1.0 7.0 7.0
2nd A-Fleet 2 Go Fish J-80 282 LPOYC Judd, Jerry 129 2.0 2.0 2.0 3.0 9.0 9.0
3rd A-Fleet 2 Little Blue Dune Buggy Santa Cruz 27 21114 Simanis, Alex 144 3.0 3.0 3.5 2.0 11.5 11.5
4th A-Fleet 2 Beemer Pearson 30 87 NFYC Sherlock,Pat 135 6.0 1.0 3.5 5.0 15.5 15.5
5th A-Fleet 2 Chardonnay Santana 30-30 77847 NFYC Salisbury, Mark 121 4.0 6.0 7.0 DNF 4.0 21.0 21.0
6th A-Fleet 2 Dream Catcher Frers 33 41423 SFSA Brown, Bill 135 5.0 5.0 7.0 DNF 6.0 23.0 23.0

B-Fleet Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st B-Fleet B4G J 24 3845 NFYC Sauer, Pete 168 2.0 1.0 17.0 DNC 1.0 21.0 21.0
2nd B-Fleet X Rated J 24 65 SFSA Gregory 168 5.0 4.0 17.0 DNC 3.0 29.0 29.0
3rd B-Fleet Blew By You J 24 2959 NFYC Lewis, Don 168 4.0 3.0 17.0 DNC 5.0 29.0 29.0
4th B-Fleet Frankly Scarlett J 24 2838 NFYC Baker, Trevon 168 12.0 2.0 17.0 DNC 2.0 33.0 33.0
5th B-Fleet Joyride J 24 1207 NFYC Sauer, Tim 168 6.5 5.0 17.0 DNC 6.0 34.5 34.5
6th B-Fleet L'eau Rider Martin 242 81 SLSC Ulsifer, Don 156 8.0 6.0 17.0 DNC 4.0 35.0 35.0
7th B-Fleet Sabawind J 24 662 CFYC Cirillo P 168 6.5 7.0 17.0 DNC 7.0 37.5 37.5
8th B-Fleet Teachery Martin 242 267 SLSC Watson, Chris 156 1.0 15.0 17.0 DNC 8.0 41.0 41.0
9th B-Fleet Chi Chi J 22 126 NFYC Rebman, Ted 177 3.0 14.0 17.0 DNC 9.0 43.0 43.0
10th B-Fleet Eightball Martin 242 296 SLSC Lee, John 156 9.0 9.0 17.0 DNC 10.0 45.0 45.0
11th B-Fleet MoJoe Colgate 26 137 SFSA Sponsellor, Andy 160 10.5 10.0 17.0 DNC 11.0 48.5 48.5
12th B-Fleet Voodoo Hotfoot 20 106 Forshner, Terry 166 10.5 8.0 17.0 DNC 17.0 DNC 52.5 52.5
13th B-Fleet Woodstock Santana 23 64 NFYC Hatton,Dennis 181 13.0 13.0 17.0 DNC 14.0 57.0 57.0
14th B-Fleet Olson 25 63 NFYC Sullivan, Roger 161 17.0 DNF 12.0 17.0 DNF 12.0 58.0 58.0
15th B-Fleet B-Glad CAPRI 25 59811 NFYC Hurst, Eric 173 17.0 DNF 11.0 17.0 DNC 15.0 60.0 60.0
16th B-Fleet Prost J 24 240 NFYC Sommerhoff, Chris 168 14.0 16.0 17.0 DNC 13.0 60.0 60.0

C/D-Fleet Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st C/D-Fleet FINESSE PEARSON 30 519 NFYC Tartaglino, Steve 208 1.0 3.0 1.0 2.0 7.0 7.0
2nd C/D-Fleet Pile Driver Lindenberg 22 22317 Miller, Rocky 208 4.0 2.0 3.0 1.0 10.0 10.0
3rd C/D-Fleet Wizard San Juan21 36 NFYC Lekander,Jim 273 2.0 4.0 2.0 3.0 11.0 11.0
4th C/D-Fleet Baby Blue San Juan24 421 NFYC Rogge, Tim 210 3.0 1.0 4.0 7.0 15.0 15.0
5th C/D-Fleet M & EM's Merit 22 4911 NFYC Dardis, Michael 235 8.0 DNF 5.0 5.0 4.0 22.0 22.0
6th C/D-Fleet WETA 273 Berry, Ed 5.0 7.0 6.0 5.0 23.0 23.0
7th C/D-Fleet Genie Catalina 25 67675 NFYC Cunningham, Allan 246 8.0 DNF 6.0 8.0 DNF 6.0 28.0 28.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com