DELS 2010

North Flathead Yacht Club

DELS August 9, 20101

A-Fleet Fleet

Sailed:7, Discards:3, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-22 6-29 7-6 7-13 7-20 7-27 8-3 Nett
9th A-Fleet J 40 50994 Yak 2 90 (10.00 DNC) (10.00 DNC) 5.00 (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 35.00
2nd A-Fleet Beemer Pearson 30 87 Sherlock,Pat 150 (10.00 DNC) (4.00) 2.00 1.00 (3.00) 2.00 2.00 7.00
4th A-Fleet Chardonnay Santana 30-30 77847 Salisbury, Mark 136 3.00 3.00 (10.00 DNC) (10.00 DNC) 4.00 3.00 (10.00 DNC) 13.00
6th A-Fleet J Walker J-40 25 Yachechak, Ken 102 (10.00 DNC) 5.00 (10.00 DNC) (10.00 DNC) 6.00 10.00 DNC 10.00 DNC 31.00
8th A-Fleet Jolie Blon' Olson 30 67875 Love, Buck 111 (10.00 DNC) (10.00 DNC) 3.00 (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 33.00
7th A-Fleet Lappin J 27 40164 Lorang, Mark 138 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 2.00 10.00 DNC 10.00 DNC 32.00
3rd A-Fleet Maria Santa Cruz 33 4 Abel, Tom 122 2.00 2.00 4.00 (10.00 DNC) (10.00 DNC) (10.00 DNC) 4.00 12.00
1st A-Fleet Rum Runner J 29 18533 Goroski, John 129 (1.00) (1.00) 1.00 (2.00) 1.00 1.00 1.00 4.00
5th A-Fleet Vento Farr 37 5311 DeVoe, Tony 102 4.00 (10.00 DNC) (10.00 DNC) 3.00 (5.00) 4.00 3.00 14.00

B-Fleet Fleet

Sailed:7, Discards:3, To count:4, Ratings:PHRFTOT, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-22 6-29 7-6 7-13 7-20 7-27 8-3 Nett
14th B-Fleet CAPRI 25 318S Mason, Dave 173 (15.00 DNC) (15.00 DNC) 5.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 50.00
11th B-Fleet Olson 25 63 Sullivan, Roger 161 (11.00) 11.00 (13.00) 9.00 (15.00 OCS) 7.00 6.00 33.00
8th B-Fleet B-Glad CAPRI 25 59811 Hurst, Eric 173 7.00 9.00 (10.00) 2.00 (10.00) 6.00 (15.00 DNC) 24.00
1st B-Fleet B4G J 24 3845 Sauer, Pete 168 (1.00) 1.00 1.00 1.00 1.00 (2.00) (15.00 DNC) 4.00
2nd B-Fleet Blew By You J 24 2959 Lewis, Don 168 (3.00) (6.00) 2.00 (3.00) 2.00 1.00 3.00 8.00
4th B-Fleet Chi Chi J 22 126 Rebman, Ted 177 2.00 (15.00 DNC) (5.00) 5.00 3.00 (15.00 OCS) 2.00 12.00
12th B-Fleet Divine Wind Olson 25 87730 Kruse, Cindy 164 10.00 (15.00 DNC) 11.00 (15.00 DNC) 9.00 (15.00 DNC) 7.00 37.00
3rd B-Fleet Frankly Scarlett J 24 2838 Baker, Trevon 168 (15.00 DNC) 2.00 (4.00) 4.00 (5.00) 3.00 1.00 10.00
7th B-Fleet J Bear J 22 265 Yachechak 177 4.00 5.00 (8.00) 6.00 (15.00 DNC) 8.00 (15.00 DNC) 23.00
5th B-Fleet Jinx J 22 800 Brown, Brian 177 5.00 3.00 (9.00) (7.00) (7.00) 4.00 5.00 17.00
10th B-Fleet Red Capri Capri 25 42 Muir, Jack 173 (15.00 OCS) 4.00 (15.00 DNC) (15.00 DNC) 4.00 5.00 15.00 DNC 28.00
6th B-Fleet Trick Pony J 22 739 Leipart, Terry 177 (9.00) 8.00 3.00 (15.00 DNC) 8.00 (15.00 DNC) 4.00 23.00
9th B-Fleet UFO Ultimate 20 157 Amnotte, David 164 6.00 (10.00) 7.00 8.00 6.00 (15.00 DNC) (15.00 DNC) 27.00
13th B-Fleet Woodstock Santana 23 64 Hatton,Dennis 163 8.00 7.00 12.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) 15.00 DNC 42.00

C-Fleet Fleet

Sailed:7, Discards:3, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-22 6-29 7-6 7-13 7-20 7-27 8-3 Nett
2nd C-Fleet Baby Blue San Juan24 421 Rogge, Tim 231 (6.00 DNC) (6.00 DNC) 1.00 2.00 (6.00 DNC) 2.00 3.00 8.00
2nd C-Fleet Blue San Juan SanJuan7.7 21 Gilliland, Ed 222 (6.00 DNC) (6.00 DNC) 2.00 1.00 2.00 3.00 (4.00) 8.00
4th C-Fleet Hot Ruddered Bum Cal 27 TM 192 Payne, Kathy 215 (6.00 DNC) 2.00 (6.00 DNC) (6.00 DNC) 3.00 6.00 DNC 2.00 13.00
1st C-Fleet Knot Ready Cal 27 T2 98 Good, Reggie 225 (1.00) 1.00 (3.00) (6.00 DNC) 1.00 1.00 1.00 4.00
5th C-Fleet Suenos S2 7.7 139 Good, Doug 186 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 4.00 6.00 DNC 5.00 21.00

D-Fleet Fleet

Sailed:7, Discards:3, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-22 6-29 7-6 7-13 7-20 7-27 8-3 Nett
3rd D-Fleet Genie Catalina 25 67675 Cunningham, Allan 246 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 1.00 19.00
1st D-Fleet Howling Gayle Cat 25 4405 Graff, Dick 246 1.00 1.00 1.00 (2.00) 1.00 (2.00) (2.00) 4.00
2nd D-Fleet M & EM's Merit 22 4911 Dardis, Michael 235 (6.00 DNC) (6.00 DNC) (4.00) 1.00 2.00 1.00 3.00 7.00
4th D-Fleet Rachel's Song San Juan21 210 Triol, Jean 279 (6.00 DNC) (6.00 DNC) 2.00 (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 20.00
5th D-Fleet Ship of Fools Cat 25 23 Jakes, Randy 240 (6.00 DNC) (6.00 DNC) 3.00 (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 21.00

P-Fleet Fleet

Sailed:7, Discards:3, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-22 6-29 7-6 7-13 7-20 7-27 8-3 Nett
5th P-Fleet Thistle 285 Schule, Travis 1 (6.00 DNC) (6.00 DNC) 5.00 4.00 (6.00 DNC) 6.00 DNC 6.00 DNC 21.00
1st P-Fleet Aeride Thistle 3174 Healey, Phil 1 (3.00) (1.00) 1.00 1.00 1.00 1.00 (3.00) 4.00
3rd P-Fleet Blue Pig Thistle 2956 Green, Kevin 1 (2.00) (3.00) (3.00) 2.00 2.00 2.00 2.00 8.00
2nd P-Fleet Kahoots Thistle 2850 Kalbfisch, Kirk 1 1.00 2.00 2.00 (3.00) (6.00 DNC) (3.00) 1.00 6.00
4th P-Fleet no name Thistle 3889 Weber, Orin 1 (6.00 DNC) (6.00 DNC) 4.00 (6.00 DNC) 3.00 4.00 4.00 15.00



Sailwave Scoring Software 2.00 build 6
www.sailwave.com