| Rank | Fleet | Class | SailNo | Club | Helm | 1 | 2 | 3 | 4 | 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OD | Thistle | 3664 | Balisger, Wayne | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | 7.0 | |
| 2nd | OD | Thistle | 3936 | Gedrose, Chris | 2.0 | 1.0 | 7.0 | 3.0 | 1.0 | 14.0 | 14.0 | |
| 3rd | OD | Thistle | 3174 | NFYC | Healey, Phil | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 14.0 |
| 4th | OD | Thistle | 2850 | NFYC | Kalbfleisch, Kirk | 4.0 | 4.0 | 2.0 | 7.0 | 4.0 | 21.0 | 21.0 |
| 5th | OD | Thistle | 3804 | Wisemore, Jack | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 27.0 | 27.0 | |
| 6th | OD | Thistle | 2956 | NFYC | Green, Kevan | 6.0 | 5.0 | 6.0 | 4.0 | 7.0 | 28.0 | 28.0 |
| 7th | OD | Thistle | 518 | NFYC | Hanson, Larry | 7.0 | 7.0 | 4.0 | 5.0 | 6.0 | 29.0 | 29.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com