DELS 2009

North Flathead Yacht Club

DELS August 25, 20091

A-Fleet Fleet

Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-16 6-23 6-30 7-7 7-14 7-21 8-4 8-11 R9 R10 R11 R12 Nett
1st A-Fleet Beemer Pearson 30 87 Sherlock,Pat 150 (9.00 DNC) 1.00 1.00 (4.00) 1.00 (2.00) 1.00 (2.00) 1.00       5.00
2nd A-Fleet Rum Runner J 29 18533 Goroski, John 129 (9.00 DNC) 2.00 2.00 (3.00) (4.00) 1.00 (3.00) 1.00 2.00       8.00
3rd A-Fleet Maria Santa Cruz 33 4 Abel, Tom 122 2.00 3.00 (9.00 DNC) (6.00) (9.00 DNC) 4.00 (9.00 DNC) 4.00 3.00       16.00
4th A-Fleet Chardonnay Santana 30-30 77847 Salisbury, Mark 136 (9.00 DNC) (9.00 DNC) (9.00 DNC) 5.00 3.00 (6.00) 2.00 3.00 4.00       17.00
5th A-Fleet White-Star J 34 IOR 69292 DeVoe, Tony 138 1.00 (9.00 DNC) (9.00 DNC) (9.00 DNC) 2.00 5.00 (9.00 DNC) 9.00 DNC 9.00 DNC       26.00
6th A-Fleet Lappin J 27 40164 Lorang, Mark 138 (9.00 DNC) (9.00 DNC) (9.00 DNC) 1.00 (9.00 DNC) 3.00 9.00 DNC 9.00 DNC 9.00 DNC       31.00
7th A-Fleet Jolie Blon' Olson 30 67875 Love, Buck 111 (9.00 DNC) (9.00 DNC) (9.00 DNC) 2.00 (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC       38.00
8th A-Fleet J Walker J-40 25 Yachechak, Ken 102 (9.00 DNC) (9.00 DNC) (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 5.00 9.00 DNC       41.00

B-Fleet Fleet

Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:15, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-16 6-23 6-30 7-7 7-14 7-21 8-4 8-11 R9 R10 R11 R12 Nett
1st B-Fleet Maniac J 24 4524 Fisher, Jeff 168 1.00 1.00 (2.00) (3.00) (2.00) 1.00 1.00 1.00 (16.00 DNC)       5.00
2nd B-Fleet B4G J 24 3845 Sauer, Pete 168 (16.00 DNC) (16.00 DNC) 1.00 1.00 1.00 2.00 (16.00 DNC) 2.00 (16.00 DNC)       7.00
3rd B-Fleet Frankly Scarlett J 24 2838 Baker, Trevon 168 (16.00 DNC) (4.00) 3.00 2.00 (16.00 DNC) 4.00 2.00 (16.00 DNC) 1.00       12.00
4th B-Fleet Blew By You J 24 2959 Lewis, Don 168 (3.00) 2.00 (5.00) (4.00) 3.00 3.00 3.00 (16.00 DNC) 3.00       14.00
5th B-Fleet Chi Chi J 22 126 Rebman, Ted 177 2.00 (5.00) 4.00 (5.00) (5.00) (5.00) 5.00 3.00 2.00       16.00
6th B-Fleet J Bear J 22 265 Yachechak 177 (16.00 DNC) 3.00 6.00 (7.00) (16.00 DNC) 7.00 4.00 (16.00 DNC) 5.00       25.00
7th B-Fleet UFO Ultimate 20 157 Amnotte, David 179 (16.00 DNC) (16.00 DNC) 7.00 6.00 4.00 6.00 (9.00) (16.00 DNC) 7.00       30.00
8th B-Fleet Olson 25 63 Sullivan, Roger 161 4.00 (9.00) (10.00) 8.00 7.00 8.00 (16.00 DNC) 4.00 (10.00)       31.00
9th B-Fleet Woodstock Santana 23 64 Hatton,Dennis 163 5.00 8.00 (9.00) (9.00) 6.00 (9.00) 7.00 (16.00 DNC) 6.00       32.00
10th B-Fleet Prost J 24 240 Sommerhoff, Chris 168 (16.00 DNC) (16.00 DNC) 8.00 (11.00) 8.00 11.00 6.00 (16.00 DNC) 8.00       41.00
11th B-Fleet Divine Wind Olson 25 87730 Kruse, Cindy 164 6.00 7.00 11.00 (12.00) 9.00 10.00 (16.00 DNC) (16.00 DNC) (16.00 DNC)       43.00
12th B-Fleet What's Next CS 30 4520 Melcer, Bob 167 (16.00 DNC) (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 10.00 5.00 9.00       56.00
13th B-Fleet Trick Pony J 22 739 Leipart, Terry 177 (16.00 DNC) 6.00 (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 4.00       58.00

C-Fleet Fleet

Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-16 6-23 6-30 7-7 7-14 7-21 8-4 8-11 R9 R10 R11 R12 Nett
1st C-Fleet Knot Ready Cal 27 T2 98 Good, Reggie 225 1.00 2.00 (3.00) (4.00) (4.00) 1.00 (3.00) 1.00 1.00       6.00
2nd C-Fleet Blue San Juan SanJuan7.7 21 Gilliland, Ed 222 (3.00) 1.00 1.00 (3.00) 1.00 (2.00) 2.00 2.00 (3.00)       7.00
3rd C-Fleet Rising Sun C&C 29 21085 Robison, Ron 190 2.00 3.00 2.00 1.00 3.00 (4.00) (4.00) (8.00 DNC) (4.00)       11.00
4th C-Fleet Baby Blue San Juan24 421 Rogge, Tim 231 (8.00 DNC) (8.00 DNC) (8.00 DNC) 2.00 2.00 3.00 (8.00 DNC) 4.00 2.00       13.00
5th C-Fleet Hot Ruddered Bum Cal 27 TM 192 Payne, Kathy 215 4.00 4.00 4.00 (5.00) (6.00) 5.00 (8.00 DNC) (8.00 DNC) 5.00       22.00
6th C-Fleet FINESSE PEARSON 30 519 Tartaglino, Steve 223 (8.00 DNC) (8.00 DNC) (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 1.00 3.00 8.00 DNC       28.00
7th C-Fleet Suenos S2 7.7 139 Good, Doug 186 (8.00 DNC) (8.00 DNC) (8.00 DNC) 6.00 5.00 6.00 (8.00 DNC) 8.00 DNC 8.00 DNC       33.00

D-Fleet Fleet

Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-16 6-23 6-30 7-7 7-14 7-21 8-4 8-11 R9 R10 R11 R12 Nett
1st D-Fleet Howling Gayle Cat 25 4405 Graff, Dick 246 (5.00 DNC) (1.00) 1.00 1.00 (2.00) (2.00) 1.00 1.00 1.00       5.00
2nd D-Fleet Metanoia O'Day 23 1911 Corwin, Bill 273 (5.00 DNC) (5.00 DNC) 2.00 2.00 3.00 1.00 (5.00 DNC) 3.00 (5.00 DNC)       11.00
3rd D-Fleet Rachel's Song San Juan21 210 Triol, Jean 279 2.00 (5.00 DNC) (5.00 DNC) (5.00 DNC) (5.00 DNC) 5.00 DNC 2.00 2.00 2.00       13.00
4th D-Fleet Ship of Fools Cat 25 23 Jakes, Randy 240 1.00 (5.00 DNC) (5.00 DNC) (5.00 DNC) 1.00 (5.00 DNC) 3.00 5.00 DNC 5.00 DNC       15.00

P-Fleet Fleet

Sailed:8, Discards:3, To count:5, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Name PHRF 6-16 6-23 6-30 7-7 7-14 7-21 8-4 8-11 R9 R10 R11 R12 Nett
1st P-Fleet Aeride Thistle 3174 Healey, Phil 1 (1.00) (1.00) (2.00) 1.00 1.00 1.00 1.00   1.00       5.00
2nd P-Fleet Blue Pig Thistle 2956 Green, Kevin 1 (3.00) (3.00) 3.00 2.00 (5.00 DNC) 2.00 2.00   2.00       11.00
3rd P-Fleet Kahoots Thistle 2850 Kalbfisch, Kirk 1 2.00 2.00 1.00 (5.00 DNC) (5.00 DNC) 3.00 (5.00 DNC)   5.00 DNC       13.00
4th P-Fleet no name Thistle 3889 Weber, Orin 1 (5.00 DNC) (5.00 DNC) (5.00 DNC) 5.00 DNC 5.00 DNC 5.00 DNC 3.00   5.00 DNC       23.00



Sailwave Scoring Software 2.00 build 6
www.sailwave.com