POETS 2010

North Flathead Yacht Club

Results as of 12:31 on August 9, 2010

A-Fleet Fleet

Sailed:6, Discards:2, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF R1 7-2 7-9 R4 Saturday Race 7-23 Nett
1st A-Fleet Limmerick Shock 35 97868 Jim Kelley 72 (2.00) 2.00 1.00 1.00 (6.00 DNC) 1.00 5.00
1st A-Fleet Chardonnay Santana 30-30 77847 Salisbury, Mark 121 1.00 1.00 (6.00 DNC) (2.00) 1.00 2.00 5.00
3rd A-Fleet Maria Santa Cruz 33 4 Abel, Tom 98 (6.00 DNC) (6.00 DNC) 2.00 6.00 DNC 6.00 DNC 6.00 DNC 20.00
4th A-Fleet Beemer Pearson 30 87 Sherlock,Pat 150 (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 3.00 21.00
5th A-Fleet Vento Farr 37 5311 DeVoe, Tony (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 4.00 22.00

B-Fleet Fleet

Sailed:6, Discards:2, To count:4, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF R1 7-2 7-9 R4 Saturday Race 7-23 Nett
1st B-Fleet Frankly Scarlett J 24 2838 Baker, Trevon 168 1.00 (6.00) 1.00 (4.00) 2.00 4.00 8.00
2nd B-Fleet Blew By You J 24 2959 Lewis, Don 168 (3.00) (17.00 DNC) 2.00 1.00 3.00 3.00 9.00
3rd B-Fleet Chi Chi J 22 126 Rebman, Ted 177 (17.00 DNF) 2.00 (5.00) 3.00 4.00 1.00 10.00
4th B-Fleet Jinx J 22 800 Brown, Brian 177 2.00 1.00 3.00 (6.00) (5.00) 5.00 11.00
5th B-Fleet UFO Ultimate 20 157 Amnotte, David 161 5.00 4.00 6.00 8.00 (17.00 DNC) (17.00 DNC) 23.00
6th B-Fleet Havoc Capri 25 2 Kalbfeisch, Kirk 173 (17.00 DNC) 3.00 7.00 2.00 (17.00 DNC) 17.00 DNC 29.00
7th B-Fleet J Bear J 22 265 Yachechak 177 (17.00 DNC) 5.00 (17.00 DNC) 5.00 17.00 DNC 2.00 29.00
8th B-Fleet Trick Pony J 22 739 Leipart, Terry 177 4.00 7.00 (17.00 DNC) 7.00 (17.00 DNC) 17.00 DNC 35.00
9th B-Fleet Capri 25 59811 Hurst, Eric 173 (17.00 DNC) 10.00 8.00 (17.00 DNC) 17.00 DNC 6.00 41.00
10th B-Fleet Capri 25 318S Mason, Dave 165 (17.00 DNC) (17.00 DNC) 4.00 10.00 17.00 DNC 17.00 DNC 48.00
11th B-Fleet Olson 25 63 Sullivan, Roger 161 6.00 9.00 (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 49.00
12th B-Fleet Woodstock Santana 23 64 Hatton,Dennis 163 (17.00 DNC) 8.00 (17.00 DNC) 17.00 DNC 17.00 DNC 7.00 49.00
13th B-Fleet B4G J 24 3845 Sauer, Pete 168 (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 1.00 17.00 DNC 52.00
14th B-Fleet Divine Wind Olson 25 87730 Kruse, Cindy 164 7.00 (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 58.00
15th B-Fleet Red Capri Capri 25 42 Muir, Jack 173 (17.00 DNC) (17.00 DNC) 17.00 DNC 9.00 17.00 DNC 17.00 DNC 60.00
15th B-Fleet Mo Joe Colgate 26 137 S. Andy 180 (17.00 DNC) (17.00 DNC) 9.00 17.00 DNC 17.00 DNC 17.00 DNC 60.00

C-Fleet Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF 7-9 R4 Saturday Race 7-23 Nett
1st C-Fleet Baby Blue San Juan24 421 Rogge, Tim 210 (3.00) 3.00 1.00 1.00 5.00
2nd C-Fleet Majestic Wind Holder 20 151 Johnson,Mark 190 1.00 1.00 (7.00 DNC) 7.00 DNC 9.00
3rd C-Fleet Knot Ready Cal 27 T2 98 Good, Reggie 210 2.00 2.00 (7.00 DNC) 7.00 DNC 11.00
4th C-Fleet Hot Ruddered Bum Cal 27 TM 192 Payne, Kathy 200 4.00 (7.00 DNC) 7.00 DNC 2.00 13.00
5th C-Fleet San Juan 7.7 77518 Keene, Jeremy 206 (7.00 DNC) 7.00 DNC 2.00 7.00 DNC 16.00
6th C-Fleet Suenos S2 7.7 139 Good, Doug 186 (7.00 DNC) 7.00 DNC 7.00 DNC 3.00 17.00

D-Fleet Fleet

Sailed:5, Discards:2, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF 7-2 7-9 R4 Saturday Race 7-23 Nett
1st D-Fleet Metanoia O'Day 23 1911 Corwin, Bill 273 1.00 1.00 (2.00) 1.00 (5.00 DNC) 3.00
2nd D-Fleet Rachels Song San Juan21 210 Triol, Jean 279 2.00 2.00 (5.00 DNC) (5.00 DNC) 2.00 6.00
3rd D-Fleet Ship of Fools Cat 25 23 Jakes, Randy 225 (5.00 DNC) 3.00 1.00 (5.00 DNC) 5.00 DNC 9.00
4th D-Fleet Catalina 22 Cat 22 6126 Healey, Phil 288 (5.00 DNC) (5.00 DNC) 5.00 DNC 5.00 DNC 1.00 11.00

P-Fleet Fleet

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF 7-9 Saturday Race 7-23 Nett
1st P-Fleet Blue Pig Thistle 2956 Green, Kevin 1 (5.00 DNC) 1.00 1.00 2.00
2nd P-Fleet Aeride Thistle 3174 Healey, Phil 1 1.00 (5.00 DNC) 5.00 DNC 6.00
3rd P-Fleet no name Thistle 3889 Weber, Orin 1 (5.00 DNC) 5.00 DNC 2.00 7.00
3rd P-Fleet Thistle 285 Schule, Travis 1 2.00 (5.00 DNC) 5.00 DNC 7.00



Sailwave Scoring Software 2.00 build 6
www.sailwave.com