Long Distance Races 2010

North Flathead Yacht Club

Angel Point Race

A/B Fleet Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF Angel Point NFYC-Dayton Trestle-Trestle Total
1st A/B Fleet Jinx J 22 800 Brown, Brian 177 11.00 DNC 1.00 1.00 13.00
2nd A/B Fleet Jolly Mon benetau Benetau Thompson, Jim 170 2.00 11.00 DNC 8.00 21.00
3rd A/B Fleet Maria Santa Cruz 33 4 Abel, Tom 101 11.00 DNC 2.00 9.00 22.00
4th A/B Fleet UFO Ultimate 20 157S Amnotte, David 176 1.00 11.00 DNC 11.00 DNC 23.00
5th A/B Fleet Maniac J-24 4524 Fisher, Jeff 168 11.00 DNC 11.00 DNC 2.00 24.00
6th A/B Fleet Dream Catcher Frers 30 41423 Brown, Bill 132 11.00 DNC 11.00 DNC 3.00 25.00
7th A/B Fleet Mo Joe Colgate 26 137 S. Andy 165 11.00 DNC 11.00 DNC 4.00 26.00
8th A/B Fleet Beemer Pearson 30 87 Sherlock,Pat 150 11.00 DNC 11.00 DNC 5.00 27.00
9th A/B Fleet Chardonnay Santana 30-30 77847 Salisbury, Mark 121 11.00 DNC 11.00 DNC 6.00 28.00
10th A/B Fleet Jolie Blon' Olson 30 67875 Love, Buck 105 11.00 DNC 11.00 DNC 7.00 29.00

C/D Fleet Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF Angel Point NFYC-Dayton Trestle-Trestle Total
1st C/D Fleet Baby Blue San Juan24 421 Rogge, Tim 210 7.00 DNC 1.00 1.00 9.00
2nd C/D Fleet Howling Gayle Cat 25 4405 Graff, Dick 231 2.00 5.00 3.00 10.00
3rd C/D Fleet Knot Ready Cal 27 T2 98 Good, Reggie 210 7.00 DNC 2.00 2.00 11.00
4th C/D Fleet Majestic Wind Holder 29 151 Johnson, Mark 190 1.00 7.00 DNC 7.00 DNC 15.00
5th C/D Fleet XStatic Catalina 28 172 Thornton, Doug 204 7.00 DNC 4.00 4.00 15.00
6th C/D Fleet Siedelmann 299 98 Steele, Ace 214 7.00 DNC 3.00 7.00 DNC 17.00



Sailwave Scoring Software 2.00 build 6
www.sailwave.com